Names |
Born |
Died |
DRENGEBARN | ||
Dødfødt [31815] | born 20 Jan 1858 | died 20 Jan 1858 |
Dødfødt [31816] | born 26 Aug 1858 | died 26 Aug 1858 |
Dødfødt [31864] | born 11 Sep 1896 | died 11 Sep 1896 |
Dødfødt [32857] | born 4 Jul 1916 | died 4 Jul 1916 |
Dødfødt [34008] | born 1750 | died 1750 |
Dødfødt [36061] | born 3 Nov 1768 | died 3 Nov 1768 |
Dødfødt [36190] | born 28 Apr 1875 | died 28 Apr 1875 |
Dødfødt [36308] | born 10 Jan 1902 | died 10 Jan 1902 |
Dødfødt [39476] | born 19 Jun 1853 | died 19 Jun 1853 |
Dødfødt [40000] | born 29 Jan 1952 | died 29 Jan 1952 |
Dødfødt [43619] | born 8 Apr 1895 | died 8 Apr 1895 |
Dødfødt [43797] | born 30 Dec 1956 | died 30 Dec 1956 |
Dødfødt [43914] | born 16 Jun 1889 | died 16 Jun 1889 |
Dødfødt [44083] | born 23 Apr 1916 | died 23 Apr 1916 |
Dødfødt [44477] | born 15 Apr 1914 | died 15 Apr 1914 |
Dødfødt [44668] | born 6 Dec 1890 | died 6 Dec 1890 |
Dødfødt [47169] | born 10 Mar 1871 | died 10 Mar 1871 |
Dødfødt [48189] | born 1 Mar 1868 | died 1 Mar 1868 |
Dødfødt [49451] | born 3 Aug 1905 | died 3 Aug 1905 |
Dødfødt [49759] | born 18 Jul 1853 | died 18 Jul 1853 |
Dødfødt [49969] | born 31 Dec 1863 | died 31 Dec 1863 |
Dødfødt [50957] | born 2 Jan 1824 | died 2 Jan 1824 |
Dødfødt [52274] | born 3 May 1849 | died 3 May 1849 |
Dødfødt [53408] | born 5 Oct 1883 | died 5 Oct 1883 |
Dødfødt [53659] | born 11 Jul 1887 | died 11 Jul 1887 |
Dødfødt [53660] | born 6 Sep 1899 | died 6 Sep 1899 |
Dødfødt [54020] | born 22 May 1700 | died 22 May 1700 |
Dødfødt [54076] | born Mar 1791 | died Mar 1791 |
Dødfødt [54191] | born 18 Jul 1880 | died 18 Jul 1880 |
Dødfødt [55111] | born 1 Apr 1701 | died 1 Apr 1701 |
Dødfødt [57946] | born 3 Apr 1902 | died 3 Apr 1902 |
Dødfødt [58134] | born 13 Jul 1916 | died 13 Jul 1916 |
Dødfødt [59353] | born 7 May 1913 | died 7 May 1913 |
Dødfødt [59481] | born 10 Mar 1877 | died Mar 1877 |
Dødfødt [60526] | born 10 Jul 1915 | died 10 Jul 1915 |
Dødfødt [60702] | born 24 Oct 1904 | died 24 Oct 1904 |
Dødfødt [62223] | born 8 Jun 1931 | died 8 Jun 1931 |
Dødfødt [65832] | born 1 Oct 1880 | died 1 Oct 1880 |
Dødfødt [65970] | born 1 Dec 1913 | died 1 Dec 1913 |
Dødfødt [66301] | born 3 Apr 1910 | died 3 Apr 1910 |
Dødfødt [66936] | born 24 Sep 1876 | died 24 Sep 1876 |
Dødfødt [66937] | born 31 May 1878 | died 31 May 1878 |
Dødfødt [68750] | born 24 Jul 1865 | died 24 Jul 1865 |
Dødfødt [68751] | born 1 Dec 1867 | died 1 Dec 1867 |
Dødfødt [69023] | born 23 Dec 1906 | died 23 Dec 1906 |
Dødfødt [69206] | born 17 Aug 1883 | died 17 Aug 1883 |
Dødfødt [69406] | born 6 May 1888 | died 6 May 1888 |
Dødfødt [69438] | born 13 Nov 1952 | died 13 Nov 1952 |
Dødfødt [70516] | born 1 Feb 1886 | died 1 Feb 1886 |
Dødfødt [70961] | born 20 Mar 1886 | died 20 Mar 1886 |
Dødfødt [71078] | born 25 Apr 1943 | died 25 Apr 1943 |
Dødfødt [72276] | born 29 Dec 1849 | died 29 Dec 1849 |
Dødfødt [72567] | born 18 Jun 1944 | died 18 Jun 1944 |
Dødfødt [75855] | born 21 Sep 1920 | died 21 Sep 1920 |
Dødfødt [77373] | born 1 Mar 1931 | died 1 Mar 1931 |
Dødfødt [77756] | born 1 Oct 1896 | died 1 Oct 1896 |
Dødfødt [77823] | born 16 Mar 1946 | died 16 Mar 1946 |
Dødfødt [77996] | born 7 Jul 1904 | died 7 Jul 1904 |
Dødfødt [78930] | born 1 May 1955 | died 1 May 1955 |
Dødfødt [81676] | born 30 Mar 1884 | died 30 Mar 1884 |
Dødfødt [81749] | born 9 Jan 1935 | died 9 Jan 1935 |
Dødfødt [81750] | born 4 Mar 1937 | died 4 Mar 1937 |
Dødfødt [82414] | born 10 Sep 1897 | died 10 Sep 1897 |
Dødfødt [82679] | born 21 Jun 1936 | died 21 Jun 1936 |
Dødfødt [82946] | born 26 Jul 1951 | died 26 Jul 1951 |
Dødfødt [83330] | born 28 Mar 1872 | died 28 Mar 1872 |
Dødfødt [83345] | born 4 Feb 1864 | died 4 Feb 1864 |
Dødfødt [83368] | born 17 May 1898 | died 17 May 1898 |
Dødfødt [84158] | born 9 Jan 1939 | died 9 Jan 1939 |
Dødfødt [84310] | born 18 Mar 1890 | died 18 Mar 1890 |
Dødfødt [85075] | born 4 Sep 1865 | died 4 Sep 1865 |
Dødfødt [85456] | born 18 Apr 1881 | died 18 Apr 1881 |
Dødfødt [85815] | born 18 Apr 1853 | died 18 Apr 1853 |
Dødfødt [85820] | born 28 Jan 1859 | died 28 Jan 1859 |
Dødfødt [85821] | born 25 Feb 1860 | died 25 Feb 1860 |
Dødfødt [88153] | born 27 Apr 1883 | died 27 Apr 1883 |
Dødfødt [89431] | born 7 Sep 1920 | died 7 Sep 1920 |
Dødfødt [92477] | born 24 Aug 1932 | died 24 Aug 1932 |
Dødfødt [92532] | born 30 Jul 1871 | died 30 Jul 1871 |
Dødfødt [92984] | born 9 Sep 1869 | died 9 Sep 1869 |
Dødfødt [93136] | born 23 Jan 1903 | died 23 Jan 1903 |
Dødfødt [93137] | born 9 Oct 1904 | died 9 Oct 1904 |
Dødfødt [94514] | born 29 Jul 1878 | died 29 Jul 1878 |
Dødfødt [94619] | born 4 Sep 1911 | died 4 Sep 1911 |
Dødfødt [94669] | born 19 Jun 1931 | died 19 Jun 1931 |
Dødfødt [95110] | born 1 Apr 1886 | died 1 Apr 1886 |
Dødfødt [95161] | born 30 Jul 1954 | died 30 Jul 1954 |
Dødfødt [96273] | born 27 Oct 1951 | died 27 Oct 1951 |
Dødfødt [98991] | born 22 Mar 1886 | died 22 Mar 1886 |
Dødfødt [99415] | born 28 Dec 1887 | died 28 Dec 1887 |
Dødfødt [100354] | born 27 Nov 1877 | died 27 Nov 1877 |
Dødfødt [100544] | born 2 Apr 1851 | died 2 Apr 1851 |
Dødfødt [100547] | born 12 Oct 1858 | died 12 Oct 1858 |
Dødfødt [101637] | born 16 Jun 1905 | died 16 Jun 1905 |
Dødfødt [102968] | born 3 Jan 1911 | died 3 Jan 1911 |
Dødfødt [103335] | born 18 May 1943 | died 18 May 1943 |
Dødfødt [105382] | born 10 May 1959 | died 10 May 1959 |
Dødfødt [105743] | born 21 Nov 1938 | died 21 Nov 1938 |
Dødfødt [107966] | born 1 Nov 1877 | died 1 Nov 1877 |
Dødfødt [109088] | born 6 May 1702 | died 6 May 1702 |
Dødfødt [109168] | born 10 Apr 1884 | died 10 Apr 1884 |
Dødfødt [110001] | born 18 Feb 1924 | died 18 Feb 1924 |
Dødfødt [110848] | born 1 Nov 1933 | died 1 Nov 1933 |
Dødfødt [111428] | born 7 Jan 1907 | died 7 Jan 1907 |
Dødfødt [111893] | born 12 Jul 1853 | died 12 Jul 1853 |
Dødfødt [112611] | born 21 Feb 1929 | died 21 Feb 1929 |
Dødfødt [115889] | born 26 Apr 1824 | died 26 Apr 1824 |
Dødfødt [115993] | born 5 May 1894 | died 5 May 1894 |
Dødfødt [117197] | born 8 Jun 1857 | died 8 Jun 1857 |
Dødfødt [117795] | born 20 Jan 1957 | died 20 Jan 1957 |
Dødfødt [118571] | born 12 Mar 1936 | died 12 Mar 1936 |
Dødfødt [119788] | born 22 Mar 1821 | died 22 Mar 1821 |
Dødfødt [119852] | born 15 Jan 1966 | died 15 Jan 1966 |
Dødfødt [120364] | born 27 Aug 1846 | died 27 Aug 1846 |
Dødfødt [120382] | born 24 Dec 1846 | died 24 Dec 1846 |
Dødfødt [120384] | born 9 Apr 1849 | died 9 Apr 1849 |
Dødfødt [120816] | born 22 Apr 1819 | died 22 Apr 1819 |
Dødført [119024] | born 26 May 1904 | died 26 May 1904 |
Udøbt [6958] | born 14 Mar 1865 | died 14 Mar 1865 |
Udøbt [7063] | born 8 Apr 1836 | died 10 May 1836 |
Udøbt [10980] | born 16 Dec 1939 | died 1939 |
Udøbt [12030] | born 30 Mar 1850 | died 30 Mar 1850 |
Udøbt [12681] | born 31 Oct 1887 | died 31 Oct 1887 |
Udøbt [66957] | ||
Udøbt [78321] | born 16 Jun 1936 | died 16 Jun 1936 |
Udøbt [83835] | born 22 Nov 1914 | died 31 Dec 1914 |
Udøbt [85906] | born 11 Dec 1950 | died 11 Dec 1950 |
Udøbt [88711] | born 5 Oct 1903 | died 6 Jan 1904 |
Udøbt [93554] | born 20 Nov 1906 | died 21 Nov 1906 |
Udøbt [100144] | born 16 Jun 1921 | died 8 Aug 1921 |
Udøbt [101638] | born 6 Jun 1909 | died 8 Oct 1909 |
Udøbt [112090] | born 16 Oct 1845 | died 18 Oct 1845 |
Udøbt [122958] | born 6 Mar 1952 | died 6 Mar 1952 |
Udøbt [124043] | born 13 Dec 1935 | died 17 Dec 1935 |
Unavngiven [25058] | born 6 Apr 1866 | died 7 Apr 1866 |
Unavngivet [15825] | born 6 Jul 1947 | died 6 Jul 1947 |
Unavngivet [20015] | born 15 Aug 1912 | died 12 Sep 1912 |
Unavngivet [64913] | born 27 Apr 1873 | died 27 Apr 1873 |
Unavngivet [87859] | born 21 Dec 1907 | died 21 Dec 1907 |
DRESCH | ||
Alan [66468] | ||
DRESSER | ||
Betsy [24117] | ||
Debbie [24115] | ||
James [23790] | ||
Sam [24116] | ||
Susan [24114] | ||
DREW | ||
Minnie May [94807] | born 2 Feb 1900 | died 18 Jan 1978 |
DREWES | ||
Albert August [46184] | ||
Ingeborg Magdalene [46183] | born 20 Dec 1875 | |
DREYER | ||
Amalie Charlotte [32042] | born 10 Sep 1875 | died 8 Mar 1903 |
Carl Frederik Oluf B. [32041] | born 2 Nov 1873 | died 30 Jul 1939 |
Chrestiane Hamanine [32078] | born 1789 | |
Dorthea Jensine [32069] | born 25 Jan 1879 | died 28 Mar 1932 |
Dorthea [32043] | born Abt 1877 | |
Elen Sophie [32079] | born 1794 | |
Ferdinand Vilhelm Andreas [32037] | born 20 Mar 1844 | died Abt 1888 |
Fredericka Kirstine [32077] | born 1786 | |
Fridericka Thengeliine [32080] | born 1800 | |
Hans Langsted [32074] | born 1759 | |
Joseph Duscin [32047] | born 25 Mar 1887 | died 18 Nov 1958 |
Niels Olesen [32017] | born 1741 | died 6 Jun 1797 |
Ole Nielsen [32064] | born 1702 | died Aug 1774 |
Paul [32044] | born 1890 | died 1890 |
Pauline [32045] | born 17 Jun 1883 | died 17 Mar 1961 |
Sophie Frederikke Christine [32046] | born 8 Sep 1885 | died 16 Aug 1933 |
Thomas Ferdinand Vilhelm [32048] | born 20 Nov 1814 | died 8 Jul 1867 |
Vilhelmine Marie Pauline [32040] | born 11 Oct 1871 | died 23 Dec 1946 |
DROBNY | ||
Marie [96422] | born 20 Sep 1841 | died 20 Jul 1904 |
DROSHINE | ||
Anna [60102] | born 19 Dec 1888 | died 19 Dec 1919 |
DROST | ||
Deborah Ann [80974] | ||
Ernst Andersen [87849] | born 27 Aug 1921 | |
Frank [80975] | born 7 Aug 1914 | died 4 Sep 1991 |
Ronald Eugene [76691] | born 22 May 1942 | died 18 Dec 2006 |
Ronald Eugene [80973] | ||
DRUEHYLD | ||
Dannie Margrethesdatter [16535] | born 5 Dec 1947 | died 3 May 2021 |
DRYSDALE | ||
Dean Wright [53043] | born 27 Jun 1917 | died 24 Oct 2014 |
William L. K. [53044] | born 1889 | died 1947 |
DUBAS | ||
Emil [42788] | ||
DUBE | ||
Maude Mathilda [118408] | born 20 Jun 1892 | died 18 Oct 1959 |
DUBGAARD | ||
Gjertrud Line Else Katrine [11822] | born 30 Oct 1824 | died 25 Jan 1861 |
Kjeld [21758] | ||
DUBUQUE | ||
Kimberly Marie [14777] | ||
Loire Ann [14778] | ||
DUE | ||
Arne [1041] | died 1990 | |
Christine Tygesen [32] | born Abt 1345 | |
Gerda Marie [73735] | ||
Grethe Kathrine [73734] | ||
Helene Steen [123483] | ||
Juliane Marie Martine [73730] | born 11 Mar 1883 | died 4 May 1930 |
Karin Thorup [48335] | ||
Kirstine Marie [116580] | born 30 May 1789 | died 6 Sep 1840 |
Martha Rasmussen [28177] | born 8 Apr 1892 | died 25 Jan 1989 |
Niels Karl [73729] | born 16 Jun 1907 | |
NN [103243] | ||
Orla Ejnar [73737] | ||
Parmo Carl [73736] | ||
Rasmus Jensen Rasmussen [48341] | ||
Steen [123484] | born 27 Feb 1898 | |
DUE UNOLD | ||
Agnes [117168] | ||
Luna [117169] | ||
Theis [64149] | ||
DUEHOLM | ||
Benny [10193] | ||
Erik [10216] | ||
Helle [10198] | ||
Jacob [10197] | ||
Jens Christensen [110618] | born Abt 1811 | |
Kirsten [10170] | ||
Kristen [10212] | ||
Lis [10217] | ||
Niels Christian [10189] | ||
DUELUND | ||
Christen Møller [52263] | born 21 Nov 1913 | |
Aase [52258] | ||
DUFRESNE | ||
Mike [114831] | ||
DUGDALE | ||
Marilyn Ann [108202] | born 9 Jan 1924 | died 9 May 1990 |
DUGGER | ||
Dora Ellen [52851] | born 1889 | died 1961 |
DUKAINA | ||
Irene [758] | born Abt 1066 | |
DUKAS | ||
Andronikos (Prins) [759] | died 1077 | |
Cæsar Johannes [760] | ||
DUKE | ||
Eileen [112778] | born 18 Sep 1929 | died 9 Feb 2018 |
Ray [114301] | ||
Robert Roy [112791] | born 1886 | died 1969 |
Vaughn Hamilton [114065] | born 27 Feb 1902 | died 29 Nov 1972 |
Vionne Marie "Ma" [113963] | born 9 Oct 1932 | died 13 Sep 2023 |
DUKES | ||
Matthew Alan [59558] | ||
Michael James [59557] | ||
Wilson J. [59555] | ||
Wilson Samuel [59556] | ||
DUMAS | ||
Rex [113805] | ||
DUNCAN | ||
Jennie [114256] | born 11 Dec 1899 | died 12 Oct 1946 |
NN [120159] | ||
Preston [120161] | ||
Tanner [120160] | ||
DUNCKER | ||
Elinora [100710] | born 1882 | |
DUNGAL | ||
Inga Birna [75436] | ||
DUNKER | ||
Fredericka [49710] | ||
Margaretha [49706] | ||
Merwyn Wilmer [42920] | ||
Sonya Mae [42921] | ||
DUNLAP | ||
Chris [98241] | ||
Craig [98240] | ||
Curtis [98242] | ||
Darrell [98238] | born 31 Mar 1939 | died 25 Nov 1996 |
Floyd Jacob [98237] | born 19 Jan 1909 | died 13 Jun 1983 |
DUNLAVY | ||
Russell [73746] | born 4 Feb 1922 | died 1 Jul 2003 |
DUNN | ||
Cora Emily [108323] | born 29 Jul 1908 | died 11 Oct 1944 |
DUNSING | ||
NN [113457] | ||
Ronald L. [113463] | ||
DUNTON | ||
John E. [97613] | born 24 Jul 1918 | died 7 Jun 1989 |
Leon A. [97615] | born 1886 | |
DUONE | ||
Jean [114162] | ||
DUPONT | ||
Andreas Kanstrup [107536] | ||
Michael [107535] | ||
DUPREE | ||
Thomas Byrd [61219] | born 30 Nov 1925 | died 15 Jun 2002 |
DUPUY | ||
Kathleen [12148] | ||
DURACK | ||
Mary Frances [118093] | born 1903 | |
DURAND | ||
Bruce [113004] | ||
DURFEE | ||
Alice [114192] | born 9 Feb 1920 | died 16 Jun 2001 |
Dorothy L. [114197] | born 21 Sep 1931 | died 11 Feb 2011 |
Edmond Franklin [114188] | born 22 Apr 1893 | died 20 Oct 1958 |
Edmond Franklin [114189] | born 5 Oct 1861 | died 12 Dec 1942 |
Edmond Franklin [114195] | born 3 Mar 1924 | died 5 Dec 1995 |
Fred Dee [114229] | ||
Frederick Dee [114196] | born 22 Nov 1926 | died 27 Dec 1988 |
Frederick Dee [114228] | ||
Gordon Lee [114226] | born 20 Jun 1955 | died 9 Jun 1979 |
Idona [114193] | born 19 Jun 1921 | died 6 Jul 2004 |
Juanita [114206] | ||
Judy Lynn [114224] | born 16 Dec 1951 | died 6 Dec 2000 |
Kolene [114205] | ||
Lois [114230] | ||
Nancy Frances [114191] | born 9 Jul 1918 | died 4 Nov 1991 |
NN [114298] | ||
Robert [114210] | ||
Roland Dean [114212] | ||
Roland F. [114198] | born 13 Sep 1940 | died 2 Oct 2014 |
Terri Ann [114208] | ||
Verna [114194] | born 21 Sep 1922 | died 13 Jul 2003 |
DUSENIUSEN | ||
Johanne Marie [15348] | ||
DUSGAARD | ||
Ane Sofie [107352] | ||
DUSTIN | ||
Seth Bechies [53009] | born 1879 | died 1929 |
Theola Christina [53008] | born 22 Nov 1910 | died 9 May 1994 |
DUTCHER | ||
Maurine [100028] | ||
Val [100030] | ||
Verle [100021] | born 1913 | died 27 May 1985 |
DUUN | ||
Astrid Elisa Johansen [30775] | ||
DUUS | ||
Hans [5318] | ||
Heinrich Olaf [5319] | ||
Maria Katharine [114895] | born 14 Dec 1920 | |
Morten Gade Kristensen [15053] | ||
NN [57605] | ||
NN [57606] | ||
NN [57607] | ||
Steffen Gade Kristensen [15054] | ||
DUVICK | ||
Andrew E. [87382] | born 1868 | |
Clara Marie [87381] | born 3 Jan 1900 | died 9 Mar 1977 |
DY | ||
Hodlom Katorse [96432] | ||
DYBDAHL | ||
Alice Caroline [84185] | ||
Anders Pedersen [93524] | born 1799 | |
Ane Kathrine [77476] | born 31 Oct 1865 | |
Ane Marie Larsdatter [2447] | born 5 Sep 1798 | died 22 Jul 1831 |
Annemarie (Mie) [84184] | ||
Arne [36590] | ||
Birthe [36584] | ||
Carl Andreas [84179] | ||
Caroline Sofie Nortoft [84169] | ||
Christina [84183] | ||
Claus [84181] | ||
Cornelius Hans [84180] | ||
Else Andersen [93523] | born 24 Sep 1846 | |
Else Larsen [73813] | born 1855 | |
Else Marie Kristensen [29201] | ||
Erna [107784] | ||
Gunner Viggo Kristensen [36585] | born 12 Apr 1916 | died 10 Jun 1988 |
Harry [30153] | ||
Henriette [84182] | ||
Holger Bunk [84155] | ||
Inger Bunk [84188] | ||
Jane [84196] | ||
Jenny Petrea Pedersen [84201] | born 10 Oct 1904 | |
Jens Bunk [84154] | born 19 Feb 1930 | |
Jens Pedersen [1437] | born 16 Dec 1808 | died 27 Dec 1890 |
Jens [84186] | ||
Jørgen Bunk [84223] | ||
Kai Erik [107787] | ||
Karen Marie Pedersen [69455] | born 16 Sep 1885 | died 7 Oct 1953 |
Karl [107854] | born 21 Oct 1909 | died 4 Jul 1985 |
Kristen Bisgaard Kristensen [47906] | born 20 Jan 1910 | died 1990 |
Kristen Nielsen Kristensen [44721] | born 14 Apr 1877 | died 21 Apr 1957 |
Lars Bunk [84167] | ||
Leif [36589] | ||
Malene [84261] | ||
Maren Kirstine Bunk [84153] | born 12 Sep 1931 | died 23 Mar 2010 |
Mette Kirstine Bunk [84156] | born 6 Oct 1934 | died 4 Jul 1984 |
Mette Pouline Pedersen [84200] | born 4 Apr 1898 | died 15 Dec 1961 |
Mette Thinggård [84241] | ||
Michael Thinggaard [56263] | ||
Michael Thinggaard [84240] | ||
Morten [84260] | ||
Niels Pedersen [84151] | born 31 Mar 1892 | died 22 Dec 1965 |
Niels [84166] | ||
NN [107877] | ||
NN [107878] | ||
NN [107879] | ||
Peder [107779] | born 14 May 1900 | died 5 Jan 1989 |
Petrine Andersdatter [67606] | ||
Poul Christensen [86265] | born 1766 | died 24 Sep 1843 |
Poul Richard [84197] | ||
Rita [84195] | ||
Shayla Nicole [84210] | ||
Sonja Schmidt [36588] | ||
Sonja [57045] | born 19 Feb 1959 | died 2 May 2008 |
Susan [84198] | ||
Susanne Bunk [84162] | ||
Svend Harry [18792] | born 24 Aug 1916 | died 14 Apr 1991 |
Søren Mathias Pedersen [69456] | born 13 May 1852 | died 11 May 1929 |
Søren [84152] | born 30 Jul 1928 | died 9 Aug 2006 |
Tage [30159] | ||
Thomas [79191] | born 29 Oct 1825 | |
Timothy Alleen [84211] | ||
Vibeke [30152] | ||
Aage Bunch [84157] | born 15 Sep 1937 | died 14 Apr 1995 |
DYBDAL | ||
Aksel Karsten Jensen [44716] | born 9 Jan 1901 | |
Andrea Frederikke Kristensen [64303] | born 11 Aug 1892 | died 8 Apr 1895 |
Ane Johanne [75912] | ||
Ane Margrethe Larsdatter [55391] | born 29 Dec 1803 | died 29 Apr 1852 |
Anna Kristensen [64301] | born 25 Dec 1889 | died 29 Sep 1950 |
Anna Østergaard [44720] | ||
Benny [18508] | ||
Bjarne Bek [74180] | ||
Christen Nielsen [17987] | born 30 Dec 1877 | |
Dorthea [79188] | born 8 Mar 1872 | |
Else Jensen [23150] | born 17 Jun 1852 | died 29 Mar 1931 |
Else Kristensen [64302] | born 26 Jun 1891 | died 16 Jan 1973 |
Else Petrea Carlsson [123458] | ||
Elsebeth Bech [74178] | ||
Erma [103735] | ||
Frede Stenstrup [47896] | ||
Hans Østergaard [44718] | ||
Henry J. [103772] | born 21 Mar 1915 | died 5 Jul 1981 |
Jens Egon Østergaard [44717] | ||
Jens Thomsen [56611] | born 29 May 1851 | |
Jens [2501] | born 11 Feb 1855 | |
Jon [103776] | ||
Joseph Kristian Nielsen [103675] | born 20 Dec 1889 | died 8 Aug 1967 |
Josephine Elisabeth [18509] | ||
Karen [123605] | ||
Kristen Nielsen [100509] | ||
Kristine Jensen [111676] | born 13 May 1884 | |
Lars Pedersen [55385] | born 1755 | died 27 Oct 1822 |
Lawrence Martin [103771] | born 18 Jun 1928 | died 7 May 2016 |
Lawrence [103774] | ||
Mads Peter Christensen [64298] | born 5 Feb 1858 | died 24 Dec 1922 |
Meta Østergaard [44719] | ||
NN [109747] | ||
Palle [47898] | ||
Peder Larsen [55390] | born 28 Oct 1811 | |
Peder Lauridsen [55394] | ||
Phillip [18510] | ||
Pia [47900] | ||
Simon Kaagaard [47903] | ||
Steven [103775] | ||
Stine [54409] | born 28 Nov 1856 | died 3 Aug 1939 |
Svenning [100510] | born 26 Aug 1916 | |
Søren Vangsgaard [119078] | born 17 Aug 1917 | |
Søren [123606] | ||
Thomas Larsen [24247] | born 25 Jul 1805 | died 14 Feb 1883 |
Tina Bøgedal [47897] | born 31 Aug 1969 | died 10 Sep 1969 |
Victor Kaagaard [47902] | ||
DYBKJÆR | ||
Agnete Christine [82439] |
Home | Table of Contents | Surnames | Name List
This website was created 19 Sep 2025 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by preben@gravgaard-kristensen.dk