Names |
Born |
Died |
| ENÍEK | ||
| Maria Magdalena "Mitzi" | born 25 Aug 1912 | died 24 Mar 1991 |
| Michael | born 1872 | |
| ZENKER | ||
| Anna Worm | born 17 Jan 1919 | |
| Benny | born 10 Sep 1945 | died 10 Sep 1945 |
| Bente | ||
| Birger | ||
| Christian | ||
| Egon | ||
| Grethe Petrea | born 17 Sep 1924 | died 1978 |
| Henny Kirsten | ||
| Henrik Anton | born 8 May 1911 | |
| Henrik Anton | born 1 Dec 1824 | died Bef 1918 |
| Kirstine | born 31 Jul 1908 | died 24 Mar 1971 |
| Olga | born 20 Nov 1909 | died 9 Jun 2001 |
| Reinhard | born 16 Mar 1930 | died 13 Oct 1991 |
| Rigmor | born 12 Sep 1913 | died Abt 1997 |
| Thomas Christian | born 26 Apr 1880 | died 1960 |
| Thomas | ||
| ZERIUS | ||
| Solveig | ||
| ZHARMANN | ||
| Erna | ||
| ZIGLER | ||
| Anna Cathrine Veye | born 17 Apr 1907 | |
| ZIMMEL | ||
| Linda | ||
| ZIMMER | ||
| Anders Andreas Jensen | born 31 Oct 1891 | |
| Thomas Peter Sofus | ||
| ZIMMERMAN | ||
| Jodie Rae | ||
| Kenneth Walter | ||
| Sarrah Frances | born 1 Apr 1937 | died 26 Dec 2016 |
| Sidney Ransom | born 17 Aug 1897 | died 15 Aug 1972 |
| ZIMMERMANN | ||
| Elizabeth | born 3 Mar 1854 | died 2 Jun 1944 |
| Linda | ||
| Raymond | ||
| William | ||
| ZIMPLEMAN | ||
| Henry | born 25 Jun 1921 | died 24 Jul 2009 |
| William Henry | born 11 Oct 1949 | died 2 Dec 1999 |
| ZINCK | ||
| Birgit | ||
| Maria | ||
| NN | ||
| Poul | ||
| ZINKEN | ||
| Dimitri | ||
| ZINN | ||
| Allan Christian | ||
| Mai Jeanne | ||
| ZOBBE | ||
| Alex | ||
| Hans Laurits Smed | born 20 Apr 1933 | died 29 Dec 1974 |
| Hans | ||
| Kim | ||
| Lene | ||
| Leon | ||
| ZOFFMANN | ||
| Hanne | ||
| ZOHNESEN | ||
| Jeppe Søren | born 29 Apr 1865 | |
| Johanne Sørine | born 21 May 1900 | died 12 Aug 1974 |
| Magna | ||
| Marie | born 10 Jul 1857 | died 8 Aug 1946 |
| Mikkel | ||
| Sonne Kjerulff Ranum | born 17 Jan 1911 | died 19 Oct 1994 |
| ZOPF | ||
| Melvin | ||
| ZORN | ||
| Antonie | ||
| ZORTMAN | ||
| Carl Frank | ||
| Luke | ||
| Samantha | ||
| ZUBER | ||
| Warren Tell | born 20 Feb 1920 | died 6 Nov 1999 |
| ZUIKER | ||
| Anna | ||
| ZUKOWSKI | ||
| Reggie | ||
| ZUKUNFT | ||
| Dina Caroline | born 3 Sep 1881 | |
| Eva | ||
| ZUMBUSCH | ||
| Karina | ||
| ZUMMACH | ||
| Augustina | born 20 Apr 1861 | died 20 Jun 1941 |
| ZUROSKI | ||
| NN |
Home | Table of Contents | Surnames | Name List
This website was created 20 Nov 2025 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by preben@gravgaard-kristensen.dk