Names |
Born |
Died |
| CORTUUM | ||
| Dorothea Kirstine | born 1790 | died 10 Sep 1822 |
| CORTZ | ||
| Claus | ||
| Lars Bjørn | ||
| Mette | ||
| Trine | ||
| CORWIN | ||
| Phil | ||
| COSTELLO | ||
| Ellen Barbara | born 1926 | died 2016 |
| Lenora C. | born 7 Dec 1923 | died 22 Aug 2001 |
| William Christopher | born 11 Dec 1891 | died 19 Apr 1964 |
| COSTIN | ||
| Barbara Jotce | born 2 Dec 1935 | died 24 Jan 2019 |
| COSTING | ||
| Calvin Charles | born 13 Oct 1933 | died 27 Dec 1996 |
| Carol | ||
| Collette | ||
| George | died Bef 1939 | |
| Kelly | ||
| Kenneth | born 24 Jul 1931 | died 6 Nov 1992 |
| Kent | ||
| Kerry | ||
| Kirk | ||
| COTTER | ||
| Anthony John | born 1957 | died 25 Apr 1960 |
| Bertram Percy | born 16 Dec 1899 | died 6 Nov 1968 |
| Colin John | born 6 Dec 1933 | died 2 Feb 1985 |
| Pierce James | born 31 Dec 1870 | died 15 Aug 1948 |
| COTTLE | ||
| Emma | born 1887 | died 1956 |
| Laurence Nelson | born 27 Apr 1894 | died 25 Oct 1958 |
| Pauline | born 5 Jun 1924 | died 2 Dec 2018 |
| COTTON | ||
| Esther Margaret | born 11 Jun 1915 | died 7 Jun 2008 |
| George Owen | born 22 Dec 1882 | died 19 Jul 1954 |
| Pearl Edna | born 14 Nov 1893 | died 12 Dec 1983 |
| Ruby Hazel | born 6 Feb 1899 | died 30 Jan 1952 |
| COUCH | ||
| Karen K. | ||
| COUGHLIN | ||
| Margaret Mary | born 6 Nov 1925 | died 6 Sep 1997 |
| COULTON | ||
| Elsie | born 10 Aug 1895 | died 24 Apr 1981 |
| James | born 1855 | died 20 Aug 1915 |
| COUPE | ||
| John H. | ||
| COURTNEY | ||
| Patrick J. | ||
| COUSINS | ||
| Gretchen Louise | born 24 Nov 1923 | died 13 Jan 1998 |
| COVEL | ||
| Bernice L. | born 1900 | |
| James Herbert | born 27 Jun 1881 | died 19 Jan 1926 |
| COVINGTON | ||
| Adam | ||
| Betty Dee Noyes | born 17 Feb 1922 | died 7 Aug 2002 |
| David | ||
| Dorothea Burlene “Bunny” | born 29 Nov 1932 | died 19 Sep 2015 |
| Florence L. | born 1919 | died 8 Feb 2003 |
| Gene | ||
| Hal J. | born 26 Jan 1930 | died 29 Mar 2012 |
| Joan | ||
| Joe Talmage | born 19 Jan 1927 | died 30 Mar 2010 |
| Joe Talmage | born 21 Jun 1950 | died 8 Sep 2015 |
| John Portman “Jack” | born 24 Sep 1923 | died 20 Jan 1924 |
| John Thomas | born 7 Aug 1840 | died 13 Jun 1908 |
| Judy | ||
| June | ||
| Junius Blaine “Bud” | born 15 Sep 1954 | died 20 Oct 2020 |
| Junius Blaine | born 15 Nov 1920 | died 12 Nov 1998 |
| Junius Gilbert | born 8 Apr 1896 | died 30 Mar 1954 |
| Kathy | ||
| Linda | ||
| Paige | ||
| Robert | ||
| Sandra | ||
| Ted | ||
| Whitney Kae | died Bef 2012 | |
| COWAN | ||
| Bill | ||
| Joseph William | born 29 Sep 1903 | died 30 Dec 1956 |
| Joyce | born 15 Jun 1929 | died 29 Nov 2015 |
| COWDELL | ||
| Kim | ||
| COWLES | ||
| Estella Diane | born 10 Oct 1890 | died 14 Sep 1929 |
| COX | ||
| Arthur Ernest | ||
| Arthur Thomas | born 4 Jun 1908 | died 10 Nov 1984 |
| Barbara Ann | born 17 Jun 1935 | died 24 Oct 1997 |
| Bill | ||
| Chase | ||
| Delaun Mills | born 1850 | died 1932 |
| Elry William | born 2 Feb 1902 | died 10 Dec 1945 |
| Irene | born 29 Aug 1935 | died 15 Oct 2010 |
| Jerry Christensen | born 25 Jan 1939 | died 6 Oct 2008 |
| John Charles | born 27 Apr 1947 | died 12 May 1947 |
| Julia Ann | born 10 Apr 1957 | died 28 Jul 2002 |
| Kate “Katie” | born 21 Sep 1895 | died 31 Jan 1983 |
| Lawana | born 29 Oct 1932 | died 25 Feb 2002 |
| Lucy Gwendolyn | born 1 Mar 1931 | died 22 Jul 2013 |
| Orville Christensen | born 22 Jun 1934 | died 27 Oct 2015 |
| Orville Sutherland | born 12 May 1901 | died 12 May 1990 |
| Sheila Margaret | ||
| Susan Valerie | ||
| Susan | born 1867 | died 1942 |
| William | born 1881 | died 1962 |
| COYLE | ||
| Blanche Violet | born 27 Jun 1882 | died 8 Apr 1961 |
| Elliot Byron | born 16 Mar 1858 | died 21 Aug 1949 |
| Robert Stanton | ||
| CRABB | ||
| Clark Anderson | born 1868 | died 1943 |
| Vanchee Adelle | born 4 May 1895 | died 11 Oct 1930 |
| CRAIG | ||
| Bill | ||
| Cheryl | ||
| CRAIN | ||
| Carmen | ||
| Richard | died Bef 2020 | |
| CRAMPTON | ||
| Alva Benjamin | born 1870 | died 1945 |
| Carrol | ||
| Charles | ||
| Gale | ||
| William Louie | born 3 May 1912 | died 12 Feb 1975 |
| CRANEK | ||
| Candace Marie | ||
| David Allen | ||
| David John | ||
| Joshua David | ||
| Thomas James | ||
| CRANTZ | ||
| Beverley Alma | born 1931 | died 1996 |
| Ernest Per | ||
| CRAUL | ||
| Carl | ||
| CRAVEN | ||
| Mark | born 28 Jan 1955 | died 10 Mar 2015 |
| Reginald | born Abt 1889 | died 14 Dec 1941 |
| William Fred | born 1930 | died 26 Jan 1998 |
| CRAWACK | ||
| Curt Christian | ||
| Susanne | ||
| CRAWFORD | ||
| Bryan | ||
| Chris | ||
| Eric | ||
| Karen | ||
| Kenny | ||
| CREAGER | ||
| Dick | ||
| CREASY | ||
| Jerome | ||
| CREGER | ||
| Emma Elizabeth | ||
| Rick | ||
| CRESS | ||
| Herbert Clarence | born 19 Feb 1882 | died 16 Apr 1934 |
| John Clare | born 15 Jan 1920 | died 12 Mar 1984 |
| CREUTZ | ||
| Caroline Mathilde | born 13 Jul 1896 | |
| CREUTZBERG | ||
| Julius Christian | born 6 Oct 1882 | |
| CRIPPS | ||
| Todd | ||
| CRISTY | ||
| Bernice | born 7 Mar 1915 | died 22 Jun 1997 |
| CROCKETT | ||
| Clifford George | died 1936 | |
| Wilma Jean | born 9 Jan 1934 | died 26 Aug 2023 |
| CROM | ||
| Opal | born 1904 | |
| CROMPTON | ||
| Izora Elizabeth | born 10 Nov 1901 | died 23 Jun 1985 |
| CRONE | ||
| Christian Andrew | born 23 Dec 1839 | died 27 Jan 1922 |
| Ida Bell | born 18 Dec 1875 | died 17 Mar 1949 |
| CRONK | ||
| Alfred P. | born Dec 1870 | died 1948 |
| Claude Milton | born 11 Nov 1897 | died Jun 1984 |
| CROPPER | ||
| D. Wayne | born 13 Mar 1950 | died 18 Oct 2009 |
| CROSBY | ||
| Florence G. | born 18 Nov 1900 | died 1 Oct 1974 |
| CROW | ||
| Emma Elizabeth | born 17 Oct 1869 | died 10 Feb 1945 |
| Mary Elizabeth | born 11 Jun 1886 | died 21 Apr 1963 |
| CROWE | ||
| Sundance | ||
| CROWLEY | ||
| Sahra Elizabeth | born 2 Oct 1864 | died 26 Aug 1933 |
| CROWTHER | ||
| Calvin Leon | ||
| Darla Raye "Dana" | born 9 Aug 1939 | died 3 May 2008 |
| Edith Luella | born 24 Dec 1922 | died 21 May 2013 |
| Edward Howard | born 14 Mar 1921 | died 7 May 2001 |
| Jackie L. | ||
| James Lonell | ||
| James Thomas | born 25 Sep 1919 | died 18 Nov 1944 |
| Jamie | ||
| Jeffrey D. | ||
| Jesse Dean | born 30 May 1926 | died 13 Oct 2010 |
| Jorie Sue | ||
| K. Dennis | ||
| Leslie G. | ||
| Loreen “Jo” | born 17 Jun 1949 | died 22 Mar 2008 |
| Loren Edward | born 21 Jun 1949 | died 8 Jun 2000 |
| Lynette | ||
| Marlene | ||
| Mary Caryl | born 11 Jul 1916 | died 15 Aug 2008 |
| Minnie Ellen | born 26 Apr 1930 | died 4 Aug 2000 |
| Nellie Aletha | born 22 Oct 1914 | died 4 Jun 2002 |
| Nellie | born 18 Sep 1875 | died 10 Aug 1896 |
| Raymond Kieth | ||
| Raymond Q. | born 8 Mar 1913 | died 18 Mar 2004 |
| Russel J. | ||
| Shelly A. | ||
| Thomas Alma | born 29 May 1858 | died 18 Jun 1933 |
| Thomas Norlan "Tom" | ||
| Thomas Orson | born 10 Oct 1881 | died 21 Feb 1971 |
| Tom | ||
| Vera Florence | born 5 Aug 1909 | died 5 May 2005 |
| William Orson | born 24 Oct 1907 | died 24 Oct 1907 |
| CUCHILLO | ||
| Seid | born 1942 | died Sep 2023 |
| CUDDIHY | ||
| Don | ||
| CUDDY | ||
| Amy Elizabeth | born 11 Sep 1882 | died 23 Dec 1973 |
| Francis Marion | born 8 Jul 1839 | died 10 Jun 1914 |
| CUÉREL | ||
| Antoinette | ||
| CULBERTSON | ||
| Jeff | ||
| CULIG | ||
| Kyle Mathew | ||
| Michael John | ||
| CULLEY | ||
| Allen | ||
| Chris | ||
| Corbie | ||
| Craig | ||
| Stacey | born 21 Apr 1965 | died 4 Aug 1965 |
| Torri | ||
| CULVER | ||
| Arthur Alan | born 4 Dec 1906 | died 13 Mar 1994 |
| Arthur Anthony | born 16 Dec 1941 | died Mar 2002 |
| Willard Arthur | born Oct 1864 | died 1 Aug 1937 |
| CUMMINGS | ||
| NN | ||
| NN | ||
| NN | ||
| CUNNINGHAM | ||
| Viola | born 15 Aug 1899 | died 31 Jul 1966 |
| CUPERY | ||
| Henry John | born 14 Feb 1924 | died 30 Jun 1993 |
| CURRENT | ||
| Joanne | ||
| CURRIE | ||
| Donald M. | born 23 Mar 1916 | died 21 Sep 1985 |
| Earl Basil | born 5 Feb 1891 | died 1 Feb 1958 |
| Marcia Ruth | born 14 Mar 1951 | died 25 Dec 1992 |
| CURTIS | ||
| Ted | ||
| CUTLER | ||
| Jonathan Corkins | born 1864 | died 1922 |
| NN | ||
| Zina Y. | born 12 Jan 1902 | died 14 Mar 1942 |
| CZARNY | ||
| Alan John | born 24 Jan 1948 | died 22 Jun 2021 |
| Alexander George “Alex” | born 2 Mar 1926 | died 28 Dec 1987 |
| NN | ||
| Susan Kay | died Bef 2021 |
Home | Table of Contents | Surnames | Name List
This website was created 20 Nov 2025 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by preben@gravgaard-kristensen.dk