Names |
Born |
Died |
| RAUN | ||
| Jens Pedersen | born 1789 | died 14 Jan 1869 |
| Mariane Jensdatter | born 1816 | died 31 Oct 1893 |
| RAUNDAHL | ||
| Martha Ciliane | ||
| Thorvald | ||
| RAUNHOLT | ||
| Jenny Kirstine | born 15 Apr 1910 | died 18 Jun 1994 |
| Thomas Kristian | ||
| RAUNSMED | ||
| Charlotte Bak | ||
| Christen Pedersen | born Abt 1804 | |
| Else-Marie | ||
| Erik | born 27 Mar 1874 | |
| Grete | ||
| Knud Knudsen | born 31 Aug 1913 | |
| Krista Mathilde | ||
| Magda Bak | ||
| RAUNSVAD | ||
| Mads Pedersen | born 1782 | died 4 Jan 1854 |
| RAUSTAD | ||
| Albert M. | born 9 Jan 1883 | died 7 May 1969 |
| Alice | ||
| Almart | ||
| Andrew Anderson | born 31 May 1853 | died 18 Mar 1934 |
| RAVEN | ||
| John Robert | born 24 Jul 1908 | died 25 Apr 1971 |
| John Wesley | born 2 Aug 1884 | died 19 Oct 1946 |
| Kieth | born 23 May 1950 | died Jul 2019 |
| NN | ||
| NN | ||
| NN | ||
| NN | ||
| NN | ||
| Wayne Robert | born 3 Feb 1947 | died 8 Feb 2012 |
| RAVENSBERG | ||
| Eline Pedersdatter | died 1522 | |
| RAVER | ||
| Dora Mattie | born 15 Sep 1869 | died 11 Jan 1929 |
| RAVN | ||
| Aksel | ||
| Anders Pedersen | born 1795 | |
| Andreas Jørgensen | born 3 Oct 1854 | |
| Anna Pedersdatter | born 1800 | |
| Birtha | ||
| Christian | ||
| Dagmar | born 28 Mar 1887 | died 14 Oct 1931 |
| Dorthe | ||
| Elvine Nielsen | born 3 Jan 1886 | died 4 Mar 1902 |
| Emil | ||
| Esther Carlsen | born 10 May 1922 | |
| Gert | ||
| Grethe | born 15 May 1926 | died 14 Sep 2003 |
| Gudrun | born 30 Apr 1882 | died 9 Oct 1947 |
| Gurli Nystrup | ||
| Hans Jensen | born 23 Mar 1885 | died 24 May 1964 |
| Hans Nystrup | born 3 Nov 1953 | died 22 Sep 2019 |
| Hans Ole | born 19 Dec 1950 | died 16 Jun 2016 |
| Hans | ||
| Ida Marie | ||
| Inger Marie Nielsen | born 21 Feb 1874 | |
| Inger Marie Nielsen | born 17 Apr 1878 | |
| Inger | born 2 Jan 1924 | |
| Jens Christensen | born 1776 | died 13 Aug 1840 |
| Jens Christian Mortensen | ||
| Jens Christian | born 30 Oct 1891 | |
| Jens Pedersen | born 1789 | |
| Jørgen Pedersen | born 1806 | died After 1870 |
| Jørgen | born 31 May 1889 | died 22 Apr 1957 |
| Kama Agnete | born 4 Mar 1903 | |
| Katrine | ||
| Konrad Jørgensen | ||
| Lillian | ||
| Lilly Cecilie | born 16 Jan 1931 | died 2009 |
| Lydia Larsen | born 6 Jul 1908 | |
| Mads Kristian Pedersen | born 1793 | |
| Magnus | ||
| Maren Katrine Nielsdatter | ||
| Maren Kirstine Jørgensdatter | born 20 Jan 1856 | died 13 Mar 1933 |
| Mariane Jørgensen | born 12 Jan 1859 | died 27 Oct 1934 |
| Mariane Nielsen | born 20 Aug 1882 | died 2 Feb 1912 |
| Marie | born 27 Aug 1893 | died 2 Sep 1927 |
| Marinus Karlsen | born 3 Jan 1882 | |
| Martin | ||
| Mary Jensen | born 10 Nov 1911 | |
| Nanna | born 4 Aug 1922 | died 3 Aug 2020 |
| Niels Kristian Nielsen | born 3 Dec 1827 | died 26 Aug 1906 |
| Niels Nielsen | born 9 May 1876 | died 22 Jul 1958 |
| Niels Nielsen | born 11 Jul 1818 | |
| Niels Pedersen | born 1791 | died After 1845 |
| Niels Peter Jørgensen | born 16 Sep 1844 | |
| Ottomine Nielsen | born 24 Jun 1878 | died 31 Jan 1959 |
| Peder Andreas Sørensen | born 25 May 1860 | |
| Peder Jensen | born 1764 | died Bef 1834 |
| Peder Kristian Nielsen | born 30 Mar 1869 | |
| Peder Larsen | born 16 Oct 1861 | died 10 May 1957 |
| Per | ||
| Sidsel Marie Nielsen | born 14 Feb 1871 | |
| Signe | born 16 May 1883 | died 23 Feb 1943 |
| Søren Christian Pedersen | born 1817 | |
| Søren Nielsen | born 5 Jul 1880 | |
| Sørine Anine Sørensen | born 2 Feb 1889 | |
| Tage Andreas | born 21 Nov 1924 | died 24 Jun 2000 |
| Tina Nystrup | ||
| Tobias | ||
| Tove Nystrup | ||
| Trine Hartmann | ||
| Villy Andersen | ||
| Aage | born 24 Apr 1926 | died 24 Oct 2008 |
| RAVNBO | ||
| Katty Erika Ruth | ||
| RAVNBORG | ||
| Christen Nielsen Christensen | born 1871 | died 20 Sep 1954 |
| Erna Hansen | ||
| Helga Hansen | born 16 Oct 1924 | |
| Inga Hansen | born 1 Jan 1922 | |
| Jørgen Hansen | ||
| Kristian | born 4 Jul 1917 | |
| Laurits | ||
| Niels Christian Jensen | born 11 Dec 1900 | died 28 Mar 1981 |
| RAVNHOLT | ||
| Christen | born 26 Mar 1904 | died 20 Jan 1992 |
| Knud Børge | ||
| RAVNHØJ | ||
| Julie | ||
| Kasper | ||
| Stine | ||
| Torben | ||
| RAVNSBÆK | ||
| Madsine Cathrine | ||
| RAVNSGAARD | ||
| NN | ||
| RAVNSMED | ||
| Ane Jensen | ||
| RAY | ||
| Ada | born 31 Jul 1891 | died 11 Oct 1977 |
| Ethel Mae | born 18 Feb 1922 | died 18 May 2000 |
| Ralph | born 18 Jul 1878 | died 15 May 1956 |
| RAYMOND | ||
| Amelia T. | born May 1861 | |
| NN | ||
| RAZVANI | ||
| Mehrdad | ||
| REA | ||
| Nita | ||
| READ | ||
| Annie Evona | born 2 Mar 1909 | died 14 Sep 1976 |
| Armina | born 18 Jul 1922 | died 22 Mar 2010 |
| Dennis T. | born 27 Aug 1945 | died 26 Sep 1986 |
| Don Norman | born 14 Feb 1919 | died 2 Aug 2008 |
| Ronald J. | born 16 Dec 1929 | died 24 Aug 2009 |
| Thomas Rowley | born 1857 | died 1924 |
| Thomas William | born 28 Feb 1883 | died 3 Mar 1950 |
| Verda C. | born 23 Jan 1915 | died 6 May 1976 |
| William Naisbitt | born 20 Oct 1910 | died 10 Apr 1954 |
| Zelma May | born 29 May 1913 | died 25 Apr 2011 |
| READE | ||
| Charles Wesley "Wes" | born 28 Aug 1911 | died 8 Apr 1980 |
| Dexter David | died 1945 | |
| John S. | born 1843 | died 15 Apr 1915 |
| Susanna Abigail | born 6 Jul 1880 | died 28 Aug 1960 |
| REAGAN | ||
| Minnie N. | born 1868 | |
| REAR | ||
| Denneth | born 13 Jan 1922 | died 10 Mar 1995 |
| Joseph O. | born 28 Nov 1876 | died 18 Nov 1962 |
| REASOR | ||
| Sarah | born 8 Apr 1810 | died 7 Jan 1861 |
| REAVES | ||
| Ida Eva | born 1890 | died 7 Nov 1997 |
| Jim | ||
| REBBE | ||
| Heinrich | born 6 Sep 1910 | |
| Henrik | born 24 Aug 1872 | died 11 Jun 1918 |
| Mads Kudsk Christiansen | born 2 Dec 1911 | died 2 Mar 1976 |
| REBSDORF | ||
| Peder | ||
| Per | ||
| RECOY | ||
| NN | ||
| REDDING | ||
| Mary Margaret | ||
| REDENIUS | ||
| Angela Kay | born 25 Sep 1957 | died 25 Sep 1957 |
| Gary | ||
| Gerald Dusty | born 28 Oct 1930 | died 7 Jan 2015 |
| Sam | born 6 Jun 1881 | died 20 Aug 1963 |
| Sara | ||
| REDIG | ||
| Melvin Anton | ||
| REDMAN | ||
| Florence E. | born 1929 | died 1994 |
| John L. | born 8 Jun 1902 | died 31 Oct 1959 |
| John | born 19 Sep 1864 | died 16 Nov 1945 |
| REDSTED | ||
| Jens Pedersen | ||
| RÉE | ||
| Helen | born 19 Apr 1905 | died 2006 |
| REED | ||
| Alease | ||
| Anna Catherine | born 1883 | died 1941 |
| Bill Leon Leonard | born 3 Aug 1906 | died 3 Jun 1957 |
| Donna | ||
| Ellie | ||
| Elvin Samuel | born 2 May 1923 | died 30 Jul 2017 |
| Fannie Matilda | born 29 Sep 1880 | died 19 Apr 1945 |
| Larry | ||
| Leola “Ola” | born 4 Oct 1922 | died 28 Oct 1995 |
| Mabel | born 30 Mar 1892 | died 1 Jan 1980 |
| NN | ||
| NN | ||
| Roy A. | born 30 Aug 1870 | died 5 Feb 1948 |
| Sheila Faye | born 7 Mar 1942 | died 16 Dec 2016 |
| Stewart Samuel | born 19 Jun 1899 | died 1980 |
| Velma | born 10 Jan 1910 | died 16 Aug 1994 |
| REEDER | ||
| Ford Petersen | born 6 May 1951 | died 25 Oct 2010 |
| Harold Wilford | born 23 May 1912 | died 8 Sep 1997 |
| Martin Luther | born 1880 | died 1960 |
| REEDTZ | ||
| Karen Pedersdatter | born Abt 1661 | died 1 Apr 1721 |
| REENBERG | ||
| Andreas Carlsen | ||
| Andreas | born 8 Jan 1861 | died 28 Jan 1954 |
| Andreas | born 20 Jan 1860 | |
| Carl | ||
| Hans Peter | born 18 Dec 1825 | |
| Jens Christian | born 12 Jun 1830 | |
| Laura | born 30 Jul 1885 | |
| Niels Edvarsen | born 1869 | |
| REES | ||
| Charlene “Charlie” | born 30 Mar 1960 | died 15 Jan 2011 |
| Cradiff K. | ||
| David James | born 29 Jan 1876 | died 16 Mar 1951 |
| Dee Moroni | born 14 Sep 1912 | died 30 Aug 1967 |
| Graham Walter | ||
| James Dee | born 6 Dec 1934 | died 7 Jan 1992 |
| Jenny | ||
| Jody | ||
| Kenneth | ||
| LaRita | born 25 Nov 1933 | died 4 Jun 2015 |
| Lori Ann | born 13 Dec 1954 | died 21 Apr 1955 |
| Mark | ||
| Michael | ||
| Patricia | born 6 Apr 1940 | died 10 Jun 1940 |
| Patricia | ||
| Patrick | born 6 Apr 1940 | died 17 Jun 1940 |
| Ralph Burton | born 16 Mar 1918 | died 10 Jul 2012 |
| Richard Jesse | born 5 Apr 1941 | died 22 Jun 2013 |
| Ronald Alma | born 24 Feb 1936 | died 18 Sep 2016 |
| Sharon | ||
| REESE | ||
| Angelyn | ||
| Cary A. | ||
| John Alma | born 6 Nov 1923 | died 21 Sep 1974 |
| John D. | ||
| John Henry | born 30 Oct 1884 | died 29 Mar 1969 |
| Mavanee | born 28 Jul 1958 | died 29 Jul 1958 |
| Robert C. | ||
| Stephen D. | ||
| Susan | ||
| REEVE | ||
| Gordon | ||
| REEVES | ||
| Bertram Francis | born 27 Apr 1886 | died 21 Apr 1948 |
| Leone | born 18 Jan 1913 | died 19 Jul 2001 |
| REFSBØL | ||
| Christen Nielsen | born 1802 | |
| REFSGAARD | ||
| Christian Viggo | born 18 Mar 1902 | |
| Hakon Ejvin Fruergaard | born 26 Apr 1914 | died 28 Aug 2000 |
| Holger Antonsen | born 14 Nov 1893 | |
| Jan Flemming | ||
| Johannes Flemming | ||
| Johannes Peter | born 25 Jun 1881 | died 22 Feb 1949 |
| Marie | ||
| Mette | ||
| Rasmus Villadsen | ||
| Walther Esben | ||
| REFSHAMMER | ||
| Charles | born 30 Oct 1893 | |
| Aage | born 21 Nov 1923 | |
| REGENSBORG | ||
| Martha | ||
| REGNERSEN | ||
| Birthe Anne Lise | ||
| Carl | born 27 Mar 1911 | |
| REGAARD | ||
| Knud | ||
| REHDER | ||
| Anna | ||
| REHER | ||
| Bertha Nora | born 8 Feb 1911 | died 2 Jul 1993 |
| Hans Adolph | born 13 Mar 1884 | died 1 Jan 1969 |
| REHLING | ||
| Nancy | ||
| REHSE | ||
| Frederick | ||
| REHTMEYER | ||
| NN | ||
| REICH | ||
| Jochen | ||
| REICHERT | ||
| Ken | ||
| REID | ||
| Mabel Alice | born 12 Mar 1889 | died 28 Nov 1935 |
| Scott | ||
| REIDY | ||
| James Kevin | ||
| James Ray | born 24 Nov 1923 | died 15 Mar 1975 |
| Mary | ||
| Nancy | ||
| Sheryl Anne McClure | ||
| Sister A. | ||
| Sister B. | ||
| REIFF | ||
| Cecelia E. | born 25 Jun 1911 | died 12 Feb 1996 |
| REIMER | ||
| Louis | born 15 Apr 1939 | died 2 Sep 2007 |
| REIMERS | ||
| Bertha A. | born Dec 1895 | |
| Frederikke Dorthea Christiane | born 22 Jul 1849 | died 16 Jul 1910 |
| Henrik Johan Heinrich | ||
| Hermann | ||
| Jochim | ||
| Johanne Marie Christine | born 12 Oct 1829 | died 23 Feb 1897 |
| Louise Margeurite | born 17 May 1920 | died 12 Apr 1981 |
| REINART | ||
| Alvin | born 18 Jun 1944 | died 5 May 2020 |
| Hilbert | born 23 Mar 1913 | died 28 Nov 1983 |
| Melissa | ||
| REINES | ||
| Margaretha | born 1877 | died 21 Jul 1958 |
| REINHOLD | ||
| Alice S. | born 25 Oct 1894 | died 5 Jan 1968 |
| REINHOLDTSEN | ||
| Gerd Regine Louise | born 9 Apr 1882 | died 18 Apr 1945 |
| Richard Nikolai | born 21 Dec 1885 | died 8 May 1926 |
| REINHOLT | ||
| Brian | ||
| Ejner Lodahl | ||
| NN Lodahl | ||
| REINICKE | ||
| August E. | born 6 Aug 1881 | died 15 Mar 1961 |
| Palmer H. | born 15 Dec 1919 | died 30 Apr 2004 |
| REIPRICH | ||
| Amanda B. | born 2 Jul 1902 | died 9 Dec 1987 |
| REMPFER | ||
| Christian | born 29 Jan 1881 | died 31 May 1948 |
| Enoch John | born 13 Feb 1916 | died 11 Nov 1972 |
| Enoch John | born 22 Apr 1942 | died 1 Jul 1981 |
| Mary Elizabeth | born 14 Mar 1951 | died 3 Oct 2009 |
| REN | ||
| Pia | ||
| Søs | ||
| RENEE | ||
| Heidi | ||
| RENFRO | ||
| Mary Louisa | born 26 Oct 1878 | died 12 Mar 1939 |
| RENTZ | ||
| Tommy J. | born 1914 | died 15 Oct 2001 |
| RESZNEKI | ||
| Georg | ||
| György | ||
| Kimmie Katrine Gravgaard | ||
| Melika Gravgaard | ||
| RETHWISCH | ||
| Margaretha "Gretje" | born 1810 | died 9 Feb 1896 |
| RETTKE | ||
| Albertina | born 1848 | died 1887 |
| RETZLAFF | ||
| Marilyn | ||
| REVELIUS | ||
| Ellen Cathrine | born 1833 | |
| REYELTS | ||
| Gladys Lucile | ||
| REYNAUD | ||
| Margurite | born 1886 | died 1944 |
| REYNOLDS | ||
| Alan Wayne | born 21 Mar 1935 | died 18 Jun 2022 |
| Annie Ervina | born 25 Jun 1875 | died 25 Aug 1952 |
| Annie Marine | born 12 Nov 1894 | died 5 Jul 1899 |
| Anthony Steven | born 29 Oct 1960 | died 6 Mar 1992 |
| Arthur | born 1 Mar 1906 | died 21 Oct 1979 |
| Autumn K. | ||
| Bill | ||
| Bonnie M. | ||
| Byron Smith | born 2 Jun 1870 | died 9 Mar 1961 |
| Cecilia Mae | born 12 Apr 1910 | died 22 Dec 1977 |
| Cheryl L. | ||
| Chris | ||
| Dallas Arch | born 6 Apr 1919 | died 6 Feb 1965 |
| Donna | ||
| Eloise Reynolds | born 20 Sep 1931 | died 9 Dec 2017 |
| Elwyn "Tex" Smith | born 18 Mar 1914 | died 28 Mar 2005 |
| Erma Ray | born 22 Jan 1933 | died 13 Apr 2023 |
| Farrel Burt | born 26 May 1920 | died 9 Jan 1964 |
| Frank Marvin | born 3 Jun 1906 | died 2 Nov 1978 |
| Heather | ||
| Ira Edwin | born 22 Jun 1930 | died 10 Dec 2016 |
| Ira Gene | ||
| Iva | born 16 Dec 1904 | died 10 Jul 1992 |
| Jack | ||
| James Burt | born 1785 | died 28 Sep 1840 |
| Jay | ||
| Jean | ||
| Jeff | ||
| Jennifer L. | ||
| Jeremy J. | ||
| Jesse Almon | born 10 Mar 1880 | died 21 Feb 1947 |
| Jesse Norville | born 10 Jun 1914 | died 15 Mar 1982 |
| John Wilford | born 22 Feb 1883 | died 8 Sep 1888 |
| Jonathan L. | ||
| Kathleen | born 19 Feb 1944 | died 30 Mar 2007 |
| Kathy | ||
| Katie Maud | born 16 Jan 1878 | died 11 Dec 1944 |
| Kelly | ||
| Kevin | ||
| Kimberly | ||
| Lawrence Heber | born 10 May 1903 | died 18 Oct 1952 |
| Leann | ||
| Linda | ||
| Lloyd | ||
| Lori | died Bef 2012 | |
| Mack Wade | born 3 Apr 1942 | died 30 Sep 2000 |
| Mandi Margaret | ||
| Marion Bruce | born 12 Oct 1902 | died 16 Aug 1976 |
| Mary Elizabeth | born 25 Jun 1889 | died Mar 1974 |
| Mary Elizabeth | born 11 Jul 1864 | died 11 Jul 1864 |
| Michael D. | ||
| Minnie Florence “Floss” | born 19 Dec 1887 | died 17 Dec 1962 |
| Nancy | ||
| Nathan L. | ||
| NN | died Bef 2005 | |
| NN | died Bef 2005 | |
| Norma Ruth | born 29 Oct 1923 | died 4 May 2006 |
| Nydia Joan | born 16 Nov 1917 | died 7 Sep 2000 |
| Onetia | born 25 Mar 1911 | died 10 Dec 1913 |
| Philip Bruce “Phil” | born 10 Sep 1927 | died 29 Nov 1995 |
| Preston | born 23 Nov 1842 | died 15 Jun 1908 |
| R. Wayne | ||
| Ralph Christensen | born 4 Nov 1896 | died 27 Apr 1971 |
| Ray Ralph | born 4 Jan 1922 | died 5 Apr 1971 |
| Ric | ||
| Robert Dale | born 17 Oct 1924 | died 10 May 2011 |
| Rod | ||
| Rozella May | born 26 Sep 1872 | died 3 Apr 1951 |
| Sandra Kay | born 5 Nov 1945 | died 9 Mar 2012 |
| Scott | ||
| Shane | ||
| Shelly A. | ||
| Shirley | ||
| Siena Anna | born 7 Oct 1865 | died 4 Nov 1871 |
| Steven Lynn | born 11 Dec 1939 | died 21 Mar 2010 |
| Thomas E. | ||
| William Burt | born 8 Dec 1867 | died 26 Jan 1954 |
| William Fletcher | born 8 Aug 1826 | died 14 Apr 1904 |
| RHEES | ||
| Marvin | ||
| RHEINLÆNDER | ||
| Hans Peter | born Abt 1806 | died 20 Jan 1849 |
| RHOD | ||
| Janni | ||
| RHODEGIER | ||
| Patricia | ||
| RHODES | ||
| Nellie Vay | born 28 Mar 1887 | died 20 Mar 1977 |
| RHUTASEL | ||
| Dan | ||
| RIBBING | ||
| Knud | ||
| Marine Knudsdatter | ||
| RIBENS | ||
| Birgitte | ||
| Caroline | ||
| RIBERGAARD | ||
| Peder Christian | born 7 Aug 1900 | |
| RICE | ||
| Catherine | ||
| Christopher Scott | ||
| Flora Alice | born 16 Aug 1863 | died 1940 |
| Martha Luella Jane | born 3 May 1867 | died 18 Mar 1945 |
| Robert Gregory | born 15 Oct 1946 | died 9 Apr 1995 |
| Robin Michelle | ||
| RICH | ||
| Daphne Lucinda | born 24 Jul 1893 | died 2 Nov 1981 |
| Dennis | ||
| Stanley | born 3 Oct 1893 | died 31 Oct 1984 |
| RICHARD | ||
| NN | ||
| RICHARDS | ||
| Bill | ||
| Darold | ||
| J. B. | ||
| Jennie | born 18 Aug 1884 | died 25 May 1974 |
| Kate | ||
| Kelsey | ||
| Michael | ||
| RICHARDSON | ||
| Bob | ||
| Edith Lavina | born 8 May 1902 | died 15 Oct 1964 |
| Evan William | ||
| Gertrud Hazel | born 24 May 1897 | died Oct 1986 |
| Kathrine Irene | ||
| Sarah Ellen | born Dec 1861 | died 1947 |
| Scott Allan | ||
| RICHARDT | ||
| Jørgen Poul | ||
| RICHELSEN | ||
| Anna Christina | born 22 Oct 1838 | |
| Anna Christine | born 23 May 1869 | died After 1930 |
| Anna Josepha | ||
| Birgitte Christine Marie | born 17 Dec 1852 | died 24 Feb 1910 |
| Brigitta Christina | born 1 Jan 1847 | died 22 Jan 1848 |
| Caecilia Bothilde | born 16 May 1844 | |
| Caecilia Margaretha | born 24 May 1805 | died 3 Aug 1874 |
| Caroline Frederikke | born 7 Mar 1840 |
Home | Table of Contents | Surnames | Name List
This website was created 20 Nov 2025 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by preben@gravgaard-kristensen.dk