Names |
Born |
Died |
| LARSEN | ||
| Jesper Emil | ||
| Jesper Munk | ||
| Jesper Naur | ||
| Jesper | ||
| Jette Frydensberg | ||
| Jette Marie | born 1846 | |
| Jette Steen | ||
| Jette Toftdal | ||
| Jette | ||
| Jette | ||
| Jette | ||
| Jim | ||
| Jimmy Bliksted | ||
| Joachim Martin Tværgaard | ||
| Joan Frigaard | ||
| Johan Bisgaard | born 18 Apr 1936 | died 12 May 2000 |
| Johan Jacob Roed | ||
| Johan Lindemann | ||
| Johan Marinus | born 1882 | |
| Johan Marius | born 5 Sep 1907 | |
| Johan Peter | born 11 Dec 1897 | died 15 Nov 1980 |
| Johan | born 10 Jul 1913 | |
| Johanna Caroline | born 1866 | died 4 Oct 1919 |
| Johanne Caroline | born 18 Jun 1858 | |
| Johanne Jacobe | ||
| Johanne Karoline | born 2 Sep 1879 | died 3 Jan 1895 |
| Johanne Katrine Gravesen | born 25 Oct 1893 | |
| Johanne Kirstine Bunk | ||
| Johanne Kirstine | born 15 Jul 1857 | |
| Johanne Kirstine | born 21 Nov 1927 | died 29 Dec 2006 |
| Johanne Kirstine | born 1898 | |
| Johanne Kronborg | ||
| Johanne Margrete | born 27 Dec 1915 | died 22 Jun 2008 |
| Johanne Margrethe | born 3 Feb 1902 | died 11 Jun 1969 |
| Johanne Margrethe | born 27 Dec 1915 | |
| Johanne Margrethe | born 22 Mar 1872 | died After 1930 |
| Johanne Margrethe | born 29 Jun 1896 | |
| Johanne Marie Elisabeth | ||
| Johanne Marie | born 16 Feb 1876 | died 6 Jun 1927 |
| Johanne Marie | born 28 May 1895 | died 22 Aug 1976 |
| Johanne Marie | born 24 Jun 1890 | died 14 Feb 1920 |
| Johanne Marie | born 29 Sep 1890 | died 2 Mar 1972 |
| Johanne Marie | born 25 Mar 1877 | |
| Johanne Marie | born 4 Apr 1880 | died 1 Jun 1889 |
| Johanne Marie | ||
| Johanne Marie | ||
| Johanne Marie | born 7 Nov 1913 | died 2004 |
| Johanne Marie | born 12 Jul 1865 | |
| Johanne Marie | born 21 Aug 1905 | |
| Johanne Martine Larsine | born 9 Aug 1904 | |
| Johanne Martine | born 5 Mar 1916 | |
| Johanne Nikoline | born 1 Apr 1883 | |
| Johanne Sofie | ||
| Johanne Vogelia | born 16 Apr 1849 | died 22 Nov 1852 |
| Johanne | born 1830 | |
| Johanne | born 20 Feb 1870 | died 3 Feb 1874 |
| Johanne | born 8 Jan 1885 | |
| Johanne | born 7 Nov 1902 | |
| Johanne | born 26 Oct 1837 | |
| Johanne | born 19 Nov 1890 | |
| Johanne | born 15 Nov 1855 | |
| Johanne | born 3 Aug 1887 | died 20 Jul 1963 |
| Johanne | born 25 Feb 1929 | died 26 Dec 2023 |
| Johanne | born 17 Nov 1894 | |
| Johanne | born 18 Jun 1868 | died 26 Jan 1869 |
| Johanne | born 1 Sep 1869 | died 18 Mar 1870 |
| Johanne | born 30 Jul 1873 | died 14 Jul 1925 |
| Johannes Andreas | born 14 Nov 1893 | |
| Johannes Boysen | born 11 Aug 1911 | |
| Johannes Christian | born 7 Mar 1894 | |
| Johannes Frøkjær | ||
| Johannes Ingvard Rytter | ||
| Johannes Kristian | born 5 Oct 1902 | died 11 Jan 1960 |
| Johannes Kristian | born 22 May 1893 | |
| Johannes Munck | born 12 Dec 1903 | died 1 Jan 1978 |
| Johannes Senius | born 20 Dec 1926 | died 22 Dec 1945 |
| Johannes Valdemar | born 1885 | died 1966 |
| Johannes | born 13 Jan 1897 | died 18 Sep 1918 |
| Johannes | born 16 Jan 1913 | |
| Johannes | born 27 Nov 1915 | |
| Johannes | born 19 Nov 1907 | |
| Johannes | born 26 Apr 1916 | |
| Johannes | born 17 May 1890 | |
| Johannes | born 29 Dec 1874 | died 14 Aug 1931 |
| Johannes | born 16 May 1930 | died 2 Mar 1992 |
| Johannes | born 10 Jan 1889 | |
| Johannes | born 11 Dec 1912 | died 8 May 1998 |
| Johannes | born 4 May 1923 | died 28 Dec 1957 |
| Johannes | born 21 Nov 1895 | died 22 May 1926 |
| Johannes | born 1 Feb 1848 | |
| Johannes | born 16 Sep 1904 | |
| John M. | ||
| John | ||
| John | ||
| John | born Bef 1920 | |
| John | ||
| Jonna Kloster | born 7 Jul 1936 | died 1 Aug 2021 |
| Joyce Evelyn | ||
| Judith Gregaard | born 1 May 1945 | died Jan 2016 |
| Judy Evelyn | born 29 Aug 1947 | |
| Julie Dagny Johanne | ||
| Julie JoAnn | ||
| Julie Kathrine | born 7 Apr 1906 | died 7 Nov 1953 |
| Julius Nikolaj | born 19 Oct 1888 | |
| June Gladys | born 27 Jun 1915 | died 17 Apr 1996 |
| Just Christian | born 1843 | |
| Just | born 4 May 1859 | died 22 Aug 1944 |
| Jytte Bang | born 29 Jun 1944 | died 21 Aug 2018 |
| Jytte Birgitte | ||
| Jytte Kjær | ||
| Jytte Kloster | ||
| Jytte Krüger | ||
| Jytte Lund | ||
| Jytte Marie | born 20 Aug 1946 | died 23 May 2022 |
| Jytte Møller | ||
| Jytte Prehn | ||
| Jytte Strarup | ||
| Jytte | ||
| Jørgen Due | ||
| Jørgen Fomsgaard | born 11 Aug 1945 | died 25 Apr 2024 |
| Jørgen Gram | ||
| Jørgen Kloster | born 7 Jul 1936 | died 20 Jul 2016 |
| Jørgen Kristian | born 13 May 1896 | |
| Jørgen Kristian | born 10 Apr 1885 | died 7 Nov 1895 |
| Jørgen Lindemann | ||
| Jørgen Munk | ||
| Jørgen Orla | ||
| Jørgen Stigaard | ||
| Jørgen Søe | born 12 Apr 1946 | died 16 Jan 2006 |
| Jørgen Theodor | born 14 May 1911 | |
| Jørgen Wendelboe | born 12 Apr 1918 | |
| Jørgen Wendelboe | born 2 Dec 1881 | died 8 Mar 1960 |
| Jørgen | born 28 Feb 1855 | died After 1906 |
| Jørgen | born 12 Apr 1859 | died 27 Aug 1942 |
| Jørgen | ||
| Jørgen | born 18 May 1806 | died 28 Oct 1881 |
| Jørgen | born 28 Dec 1937 | died 30 Dec 1937 |
| Jørgine Frederikke | born 16 Aug 1851 | died 6 Feb 1919 |
| Jørgine Kristjane | born 14 May 1891 | |
| Kaj Børge | ||
| Kaj Georg | ||
| Kaj Kaarfast | ||
| Kaj Munch | born 26 Nov 1938 | died 1 Jul 1939 |
| Kaj Munch | born 17 Dec 1940 | died 2 Aug 1941 |
| Kaj Willy | born 8 Mar 1931 | |
| Kaj | ||
| Kaj | ||
| Kamma Kjeldgaard | ||
| Karen Birgit | ||
| Karen Enggaard | born 14 Nov 1885 | died 30 Oct 1972 |
| Karen Harbo | ||
| Karen Kirstine | born 11 Feb 1913 | died 21 Jan 1990 |
| Karen Kirstine | born 24 Oct 1894 | died 28 Feb 1946 |
| Karen Kirstine | born 8 Nov 1862 | died 8 May 1908 |
| Karen Kirstine | ||
| Karen Kirstine | died Bef 1905 | |
| Karen Kirstine | born 30 Aug 1890 | |
| Karen Kirstine | ||
| Karen Kold | ||
| Karen Kristine | born 14 Apr 1898 | |
| Karen Magdalene | born 5 Jan 1881 | |
| Karen Margrethe | born 2 Jan 1875 | died 1 Jun 1893 |
| Karen Margrethe | ||
| Karen Margrethe | born 29 Jun 1896 | |
| Karen Margrethe | born 6 Feb 1888 | |
| Karen Margrethe | ||
| Karen Margrethe | ||
| Karen Margrethe | ||
| Karen Marie Elisabeth | born 5 Dec 1874 | died 23 Apr 1953 |
| Karen Marie Gravgaard | born 29 Apr 1933 | died 18 Feb 2017 |
| Karen Marie Jensine | born 24 Mar 1860 | |
| Karen Marie Kragh | ||
| Karen Marie Roursgaard | ||
| Karen Marie | born 12 Jan 1891 | died 31 Dec 1894 |
| Karen Marie | ||
| Karen Marie | born 16 Oct 1887 | died 10 Jan 1962 |
| Karen Marie | born 31 Mar 1866 | died 29 May 1907 |
| Karen Marie | born 27 Apr 1843 | |
| Karen Marie | ||
| Karen Marie | born 8 Dec 1878 | died 28 Jan 1879 |
| Karen Marie | born 30 Mar 1840 | died 30 Jan 1904 |
| Karen Marie | born 25 Nov 1885 | |
| Karen Marie | born 25 May 1949 | died 13 Apr 2021 |
| Karen Marie | born 23 Nov 1846 | died 10 Mar 1928 |
| Karen Marie | born 17 Nov 1886 | |
| Karen Marie | ||
| Karen Marie | born 31 Dec 1897 | |
| Karen Marie | born 1875 | |
| Karen Marie | born 23 Jan 1867 | died 11 May 1941 |
| Karen Marie | ||
| Karen Marie | born 15 Oct 1845 | died 23 Aug 1906 |
| Karen Marie | born 29 Aug 1872 | |
| Karen Marie | born 7 Jan 1934 | died 1 Mar 2019 |
| Karen Marie | born 10 Feb 1925 | died 9 Nov 2018 |
| Karen Marie | born 17 Jul 1889 | |
| Karen Marie | born 14 Dec 1897 | |
| Karen Marie | born 27 Apr 1843 | |
| Karen Mette Frandsine | ||
| Karen Petrea | born 21 Jan 1897 | died 16 Aug 1946 |
| Karen Rigmor | born 14 Nov 1923 | died 17 Jan 2009 |
| Karen Roed | ||
| Karen Sofie | born 2 Feb 1898 | |
| Karen Stauersbøl | born 7 Feb 1874 | |
| Karen | born 6 May 1900 | died 17 Jun 1930 |
| Karen | born 2 Oct 1870 | died 16 Jan 1937 |
| Karen | born 3 Apr 1889 | |
| Karen | born 19 Feb 1923 | died 15 Jun 2018 |
| Karen | born 5 Feb 1892 | |
| Karen | ||
| Karen | ||
| Karen | born 27 May 1891 | died 20 Mar 1984 |
| Karen | born 26 Oct 1904 | |
| Karen | died Bef 1893 | |
| Karen | born 7 Jan 1871 | died 10 Aug 1943 |
| Karen | born 24 Jul 1863 | died 18 Mar 1918 |
| Karin Trud Margot | born 13 Mar 1910 | died 27 Dec 1986 |
| Karin | ||
| Karina | ||
| Karina | ||
| Karl Arne | born 22 Nov 1921 | died 18 May 1989 |
| Karl Christian | born 23 Apr 1911 | died 11 Nov 2005 |
| Karl Christian | born 1861 | |
| Karl Christian | born 1 Jul 1872 | |
| Karl Egon | born 1 Feb 1922 | |
| Karl Ejnar | born 20 Mar 1917 | |
| Karl Ejnar | born 22 Sep 1912 | died 6 Mar 1990 |
| Karl Ejner | born 16 Feb 1928 | died 14 Dec 2020 |
| Karl Frederik Jakob Johannes | born 21 Nov 1901 | |
| Karl Ingvard | born 10 Apr 1884 | died 25 Aug 1964 |
| Karl Kristian | born 6 Feb 1902 | |
| Karl Kristian | born 9 Nov 1899 | died 3 Nov 1986 |
| Karl Marinus | born 23 Feb 1908 | |
| Karl Martinus | born 31 Oct 1891 | |
| Karl Martinus | born 29 Nov 1886 | died 24 Nov 1970 |
| Karl Oskar | born 17 Jul 1893 | |
| Karl Ove Kjær | ||
| Karl Ove | ||
| Karl Peter | born 12 Feb 1883 | died 30 Sep 1936 |
| Karl Steen Imanuel | born 24 May 1894 | died 17 Jul 1981 |
| Karl Sund Bang | ||
| Karl Vilhelm | born 12 Feb 1921 | |
| Karl | born 9 Sep 1900 | |
| Karl | born 9 Sep 1888 | died 11 Sep 1888 |
| Karl | born 19 Jan 1925 | died 3 Mar 2002 |
| Karlo | born 30 Apr 1939 | died 2022 |
| Karoline Amalie Bjerre | ||
| Karoline Bergkvist | ||
| Karoline Emilie | born 8 Nov 1875 | |
| Karoline Jensine | born 8 Aug 1885 | |
| Karoline Kristiane Vilhelmine | born 23 Aug 1899 | died 28 Mar 1989 |
| Karoline Laurine | born 21 Feb 1890 | died 12 Jul 1981 |
| Karoline Marie | born 14 Feb 1891 | died 4 Nov 1914 |
| Karoline Marie | born 1823 | |
| Karoline Marquart | ||
| Karoline | born 1867 | |
| Karoline | born 5 Jun 1895 | |
| Karoline | born 6 Apr 1880 | died 7 Apr 1880 |
| Karoline | ||
| Karsten Fomsgaard | ||
| Karsten Støvlbæk | ||
| Karsten | ||
| Kasper Foged | born 11 Dec 1907 | |
| Kasper Foged | born 22 Sep 1905 | |
| Kasper Markus | born 27 Nov 1871 | |
| Katherine Elise | born 23 May 1918 | died 16 Aug 1987 |
| Katherine | born 1 Sep 1880 | died 2 Apr 1930 |
| Kathrine Boyer | born 24 Oct 1919 | died 14 Nov 2018 |
| Kathrine | born 7 Nov 1895 | died After 1952 |
| Kathrine | born 22 Nov 1901 | |
| Katrine Okholm | ||
| Katrine Rasmine | ||
| Katrine Steen | born 21 Jul 1922 | died 20 Nov 2000 |
| Kay Hartmann | ||
| Keld Lindemann | ||
| Kenneth Bonde | ||
| Kenneth | ||
| Kenny Hoffmann | ||
| Kent Bliksted | ||
| Kent | ||
| Ketty | ||
| Kield | born 22 Sep 1771 | died 20 May 1846 |
| Kim Hougaard | ||
| Kim Melius Flyvholm | born 23 Oct 1945 | died 2018 |
| Kim Tværgaard | ||
| Kim | ||
| Kirsten Anni | ||
| Kirsten Bodil | ||
| Kirsten Fomsgaard | ||
| Kirsten Johanne | born 13 Jan 1863 | died 19 Feb 1947 |
| Kirsten Marie | born 30 Jul 1864 | died 12 Mar 1954 |
| Kirsten Marie | born 6 Aug 1860 | |
| Kirsten Marie | ||
| Kirsten Marie | ||
| Kirsten Marie | born 29 Sep 1825 | |
| Kirsten Marie | born 6 Oct 1863 | died 13 Jul 1938 |
| Kirsten Marie | born 9 May 1870 | died 12 Aug 1925 |
| Kirsten Marie | born 10 Sep 1936 | died 12 Jan 2015 |
| Kirsten Rigmor | ||
| Kirsten Roursgaard | ||
| Kirsten Steen | ||
| Kirsten | born 17 Nov 1860 | |
| Kirsten | born Abt 1840 | |
| Kirsten | born 1847 | died 1896 |
| Kirsten | born Abt 1845 | |
| Kirsten | born 31 Jul 1931 | died 19 Jun 2022 |
| Kirsten | born 29 Jun 1848 | |
| Kirsten | ||
| Kirsten | ||
| Kirstine Dorthea | born 7 Nov 1867 | died 11 Nov 1904 |
| Kirstine Margrethe | born 11 Feb 1887 | died 29 Jan 1957 |
| Kirstine Maria | born 8 Oct 1863 | |
| Kirstine Marie | born 27 Jan 1888 | died 16 Dec 1975 |
| Kirstine Marie | born 26 Apr 1903 | died 1 Nov 1976 |
| Kirstine Marie | born 1 Feb 1892 | |
| Kirstine Marie | born 30 Apr 1900 | died 8 Jul 1981 |
| Kirstine Marie | born 19 Apr 1861 | |
| Kirstine Marie | born 5 Jul 1907 | died 18 May 1990 |
| Kirstine Marie | ||
| Kirstine Nikoline | ||
| Kirstine | born 10 Sep 1894 | died 1980 |
| Kirstine | born 14 May 1866 | |
| Kirstine | born 2 Nov 1875 | died 24 Sep 1954 |
| Kirstine | born 18 Nov 1861 | died 13 Feb 1862 |
| Kirstine | born 11 Feb 1863 | died 28 Feb 1863 |
| Kirstine | born 8 Apr 1858 | died 7 Apr 1944 |
| Kirstine | born 1848 | |
| Kirstine | born 14 Nov 1906 | |
| Kirstine | died After 1902 | |
| Kirstine | ||
| Kirstine | born 23 Nov 1874 | died 11 Jul 1959 |
| Kirstine | born 3 Feb 1917 | died 30 Jan 2014 |
| Kjeld | born Abt 1771 | |
| Kjeld | born 16 Dec 1850 | |
| Kjeld | born 27 Sep 1869 | |
| Kjeld | born 15 Dec 1849 | died 26 Oct 1850 |
| Kjersten Møller | born 4 Oct 1849 | |
| Kjerstine | born 1882 | |
| Kjærulf Martinus | born 18 Aug 1887 | died 5 Nov 1978 |
| Klara Jensine | born 30 Aug 1918 | died 22 Aug 1936 |
| Klare Viola | born 15 May 1908 | died 31 Mar 2005 |
| Knud Andreas Mogensen | born 30 Jun 1898 | died 29 Apr 1993 |
| Knud Anker Bunk | born 3 Oct 1927 | died 27 May 2025 |
| Knud Egon | ||
| Knud Egon | ||
| Knud Ejgil | ||
| Knud Erik | ||
| Knud Erik | ||
| Knud Erik | born 22 Mar 1928 | |
| Knud Erik | born 14 Jul 1910 | |
| Knud Folmer | ||
| Knud Gerner | ||
| Knud Helmar | born 22 Apr 1912 | |
| Knud Jørn | born 1 Mar 1920 | died 27 Jul 2014 |
| Knud Kristian | born 26 Sep 1920 | |
| Knud Kristian | born 4 Dec 1918 | |
| Knud Kristian | ||
| Knud Marius | ||
| Knud Munch | born 29 Apr 1954 | died 15 Feb 1979 |
| Knud Nikolai | born 24 Aug 1909 | |
| Knud Ove | ||
| Knud Rødbro | ||
| Knud Thøgersen | ||
| Knud Tormod | born 1 Jun 1925 | died 22 Jul 1992 |
| Knud | born 21 Mar 1854 | died 1 May 1896 |
| Knud | born 1 Mar 1853 | died 30 Mar 1858 |
| Konni Margrethe | born 11 Mar 1948 | died 23 Jul 2022 |
| Krista Emilie | born 30 Apr 1892 | died 28 Aug 1974 |
| Kristen Daniel | born 1 Aug 1899 | died 23 Oct 1993 |
| Kristen Fomsgaard | born 25 Jan 1861 | died 7 Jul 1939 |
| Kristen Hansen | born 15 Dec 1877 | |
| Kristen Kloster | born 28 Apr 1913 | died 29 Apr 1913 |
| Kristen Leo | ||
| Kristen Martinus Morten | ||
| Kristen Nielsen | born 17 Jun 1874 | died 7 Mar 1875 |
| Kristen Nielsen | born 14 Jan 1876 | died 5 Apr 1938 |
| Kristen Peter | ||
| Kristen Smed | born 14 Dec 1887 | died 5 Mar 1964 |
| Kristen Smed | born 16 Aug 1903 | |
| Kristen | ||
| Kristen | ||
| Kristen | born 26 Jun 1862 | |
| Kristen | born 29 Mar 1845 | |
| Kristian Dusenius | born 23 Nov 1896 | died 22 Mar 1898 |
| Kristian Foged | born 14 Nov 1869 | died 19 Dec 1897 |
| Kristian Fomsgaard | ||
| Kristian Frederik | born 2 Apr 1906 | |
| Kristian Jensby | born 7 Jan 1893 | |
| Kristian Karl | born 3 Dec 1895 | died 11 Jun 1952 |
| Kristian Kragh | ||
| Kristian Marinus Berg | ||
| Kristian Peter | born 12 May 1873 | died 4 Apr 1948 |
| Kristian | ||
| Kristian | born 23 Jun 1867 | |
| Kristian | born 6 Jul 1878 | |
| Kristian | ||
| Kristian | born 6 Jun 1872 | |
| Kristian | born 31 Jul 1877 | |
| Kristian | born 18 Sep 1904 | |
| Kristian | born 24 May 1909 | died 27 Dec 1977 |
| Kristian | born 26 Sep 1897 | |
| Kristian | born 16 Apr 1901 | died 3 Jan 1982 |
| Kristiane Elsine | born 14 Apr 1892 | died 27 Jul 1956 |
| Kristiane Jensby | ||
| Kristiane Jensine Kristine | born 23 Dec 1902 | died 26 Jun 1929 |
| Kristiane | born 5 Apr 1877 | |
| Kristiane | born 25 Nov 1853 | |
| Kristiane | born 17 Apr 1878 | |
| Kristiane | born 1861 | |
| Kristiane | born 31 Jan 1881 | died 17 Aug 1950 |
| Kristine Jensine | born 9 Mar 1867 | died 28 Jun 1960 |
| Kristine Jensine | born 23 Nov 1924 | |
| Kristine Katrine | born 13 Aug 1892 | |
| Kristine Laura | born 12 Mar 1891 | |
| Kristine Lavrine | born 10 Nov 1889 | died 19 Mar 1971 |
| Kristine Marie | born 23 Mar 1875 | |
| Kristine Marie | born 13 Nov 1838 | died 26 Jul 1925 |
| Kristine Vilhelmine | born 9 Apr 1892 | |
| Kristine | born 22 Mar 1896 | |
| Kristine | born 28 Jul 1902 | |
| Kristine | born 16 Feb 1896 | |
| Kristine | ||
| Kristoffer Bang | born 12 Nov 1898 | died 4 Apr 1993 |
| Kund Starup | ||
| Kurt Bisgaard | ||
| Kurt Verner | ||
| Kurt | ||
| Kurt | ||
| L. | died Bef 1802 | |
| Laila Bliksted | born 21 Apr 1931 | died 11 Dec 1965 |
| Laila | ||
| Lare Peter | born 22 Jan 1895 | |
| Lars Badstue | born 18 Mar 1890 | |
| Lars Bonde | born 26 Jan 1867 | |
| Lars Bundgaard | ||
| Lars Christen | born 1 Feb 1820 | |
| Lars Christen | born 13 Apr 1865 | |
| Lars Christensen | born 15 Nov 1865 | died 14 Nov 1870 |
| Lars Christensen | born 28 Dec 1890 | died After 1959 |
| Lars Christian Elenius | born 12 Jun 1873 | |
| Lars Christian Eriksen | born 5 Jan 1873 | died 17 Jul 1950 |
| Lars Christian Larsen | born 1808 | |
| Lars Christian | born 1775 | died 9 Jan 1846 |
| Lars Christian | born 12 Apr 1827 | |
| Lars Christian | born 31 Aug 1883 | died 20 May 1961 |
| Lars Christian | born 14 Feb 1768 | died Jul 1768 |
| Lars Christian | born 22 Feb 1813 | |
| Lars Christian | born 3 Jun 1894 | |
| Lars Christian | born 19 Mar 1875 | |
| Lars Christian | born 30 Mar 1890 | |
| Lars Christian | born 17 Jun 1891 | |
| Lars Christian | ||
| Lars Christian | born 28 Feb 1892 | died 14 May 1969 |
| Lars Christian | born 2 Jul 1882 | died 28 Dec 1895 |
| Lars Christian | born 24 Mar 1878 | died 1 Jan 1954 |
| Lars Christian | ||
| Lars Christian | born 19 Oct 1869 | |
| Lars Christian | ||
| Lars Christian | born 10 Oct 1865 | |
| Lars Christian | born 15 Jan 1892 | died 16 Jan 1984 |
| Lars Christian | born 11 Feb 1893 | died 2 Mar 1965 |
| Lars Christian | born 22 Apr 1876 | |
| Lars Christian | born 11 Mar 1792 | died 25 Jan 1881 |
| Lars Christian | born 10 Oct 1822 | |
| Lars Christian | born 28 Oct 1814 | |
| Lars Christian | born 18 Nov 1890 | died 10 Aug 1968 |
| Lars Christian | ||
| Lars Christian | born 8 Jul 1839 | died 26 Apr 1918 |
| Lars Christian | born 24 Jan 1896 | |
| Lars Christian | born 12 Feb 1872 | |
| Lars Christian | born Abt 1838 | |
| Lars Esbjørn | born 24 Oct 1915 | died 15 Apr 1984 |
| Lars Fomsgaard |
Home | Table of Contents | Surnames | Name List
This website was created 20 Nov 2025 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by preben@gravgaard-kristensen.dk