Names |
Born |
Died |
| KARMANN | ||
| Rikke Horsager | born 31 Aug 1918 | |
| Svend Aage | born 31 Aug 1904 | |
| KARNER | ||
| Kaj Randrup | born 5 Mar 1903 | died 29 Mar 1984 |
| Katia | ||
| Louise | ||
| Uffe | ||
| KARR | ||
| Wilma A. | born 8 May 1907 | died 10 Jan 1965 |
| KARSTENSEN | ||
| Cecilie Kathrine | ||
| Elisabeth Kristine | born 24 Jul 1835 | died 26 May 1903 |
| Pearl Katherine | born 19 Feb 1915 | died 8 Oct 2001 |
| KASHAS | ||
| NN | ||
| KASPER | ||
| Anne Kold | ||
| Dorthe Maria Kold | ||
| Kasper Kurt | ||
| Lars Jesper Kold | ||
| Otto | ||
| KASPERSEN | ||
| Aksel | ||
| Ane Bolette Marie Sofie | ||
| Anette Margrethe | ||
| Anja Merethe | ||
| Anna | born 30 Apr 1885 | died 5 Oct 1948 |
| Arne Kjær | ||
| Bente Vadgaard | ||
| Dagmar | ||
| Dorte | ||
| Erich Zacharias | ||
| Flemming Corell | ||
| Gunner Vadgaard | ||
| Gunner | born 8 Apr 1929 | died 21 Sep 2006 |
| Gustav | born 18 Aug 1923 | died 8 Jun 1998 |
| Hanne | ||
| Helene | born 8 Nov 1878 | died 30 Oct 1958 |
| Inger Kjær | ||
| Jens Ejnar | born 14 Oct 1907 | |
| Jesper Rotbøll | ||
| Jette | ||
| Karen Marie | born 3 Jul 1883 | died 6 May 1968 |
| Karen Marie | born 9 Mar 1880 | died 20 Jul 1880 |
| Kathrine Vadgaard | ||
| Kjeld Norre | ||
| Kristian | born 2 Oct 1888 | died 10 Feb 1960 |
| Lene Kjær | ||
| Marian Kirstine | ||
| Marianne | ||
| Marie | born 13 Aug 1890 | died 10 Nov 1979 |
| Mette Kjær | ||
| Mette | ||
| Ole Kjær | ||
| Peder Kristian | ||
| Peter | born 19 Dec 1916 | |
| Peter | ||
| Preben Ole | ||
| Signe | born 26 Feb 1920 | died 18 Jun 2009 |
| Søren | born 7 May 1918 | |
| Tina | ||
| Ulla Kjær | ||
| Vilhelm Josva | born 28 May 1881 | died 20 Aug 1961 |
| William Julius | ||
| Aage | ||
| Aase Merete | ||
| KASSLER | ||
| John | ||
| KASSNER | ||
| Daniela Langhoff | ||
| Glenn Langhoff | ||
| Gregor | ||
| KASTAMONNITA | ||
| Euphrosine | ||
| KASTBJERG | ||
| NN | ||
| KASTE | ||
| Sara Joleen | ||
| KASTOFT | ||
| NN | ||
| NN | ||
| NN | ||
| KASTRUP | ||
| Tage Peder | born 3 Apr 1936 | died 10 Mar 2008 |
| KASTRUPSEN | ||
| Jakob Kristian Klug | ||
| Jørgen Hansen | born 1 Sep 1917 | |
| Kirsten Hove | ||
| Otto Julius | ||
| Per Hove | ||
| KASZYNSKA | ||
| Maria Teresa Anna | ||
| KASZYNSKI | ||
| Zygmunt | ||
| KATBORG | ||
| NN | ||
| KATHOLM | ||
| Svend Erik | ||
| Ulla | ||
| KATTENHØJ | ||
| Chresten Tolsgaard | born 16 Nov 1897 | |
| Ellen Marie Tolsgaard | ||
| KATTRUP | ||
| Karen Kirstine Olesen | born 4 Jun 1865 | |
| Oel Christian Jørgensen | ||
| KAUDER | ||
| George Eugene | born 6 Feb 1886 | died 2 Feb 1959 |
| Imogene Adaline | born 9 Mar 1938 | died 21 Aug 2003 |
| KAUFMANN | ||
| Caroline | born 1845 | |
| KAUTH | ||
| Gert | ||
| KAY | ||
| Alan | ||
| Albert Kenneth | born 28 Jul 1921 | died 17 Feb 2002 |
| Alta Anna | born 23 Sep 1908 | died 18 May 1994 |
| Alvin Charles | born 10 Nov 1906 | died 27 Sep 1997 |
| Arlan | ||
| Barbara | ||
| Dennis | ||
| Earl Oliver | born 7 Jan 1920 | died 3 Jun 1995 |
| Eldridge | ||
| Frances | ||
| Gertrude Ella | born 17 May 1918 | died 10 Dec 1999 |
| Irma Betty | born 8 Sep 1913 | died 28 Aug 2008 |
| Joanne | ||
| John Henry | born 15 Sep 1881 | died 4 Mar 1923 |
| Judy | ||
| Karl Harold | born 14 Dec 1911 | died 18 Feb 1995 |
| Lanny Ralph | born 18 Feb 1939 | died 23 Oct 1997 |
| Lester Harley | born 24 Aug 1916 | died 13 Dec 1988 |
| Linda | ||
| Marilyn | ||
| Nancy | ||
| NN | ||
| NN | ||
| Ralph H. | born 23 Mar 1910 | died 7 Jun 2004 |
| Raymond | born 12 Mar 1915 | died 14 Mar 1915 |
| Richard | ||
| Stuart | ||
| Virginia | ||
| KEARNS | ||
| Edna | born 10 May 1898 | died 30 Jun 1969 |
| Jacqueline A. "Jackie" | born 11 May 1958 | died 8 Mar 2018 |
| Max | ||
| Nancy | ||
| NN | ||
| NN | ||
| KEAST | ||
| Charles | ||
| Sandra Ellen | ||
| KEATON | ||
| Harold Lewis | born 19 Apr 1920 | died 21 Sep 1993 |
| KEATS | ||
| Albert | born 30 Mar 1882 | died 8 Jun 1958 |
| Eva Leona | born 16 Feb 1910 | died 22 Oct 1984 |
| KEELE | ||
| Bonnie Alaina | ||
| Carl William | ||
| Cassandra "Sandy" Lynn | ||
| Danny Henry | born 28 Jan 1965 | |
| Donald H. | born 15 Jun 1922 | died 12 Jul 2002 |
| Donna Jean | ||
| Donna Lue | born 30 Jan 1945 | died 12 Feb 1995 |
| Donna Sue Carrel | ||
| Eddie | ||
| Jackie | ||
| Jaunett Rueshell | ||
| Kathryn "Katie" Sue | ||
| Kurtis Martin | ||
| Lenora Mae Buck | ||
| Lester Englestead | born 13 Jan 1900 | died 29 Jul 1987 |
| Married Margaret Emily "Maggie" | born 1877 | died 1913 |
| Robert Earl | born 9 Nov 1942 | died 17 Jan 2018 |
| Robert Earl | ||
| Thomas Edward | ||
| KEHLET | ||
| Inger Johanne Eriksen | ||
| KEIE | ||
| Mathias Knudsen | died 1760 | |
| KEITH | ||
| Fred | ||
| KELAGER | ||
| Carl Oskar | born 22 Mar 1914 | died 5 Apr 1957 |
| Hanne | ||
| Karin Annette | ||
| Kristian | ||
| KELDAL | ||
| NN | ||
| NN | ||
| KELDSEN | ||
| Alfred | born 17 Dec 1922 | |
| Karsten | ||
| Keld Kristian | ||
| Michael Kronborg | ||
| Rene Kronborg | ||
| KELEMEN | ||
| Magdolna | born 11 Nov 1909 | died 2 Jul 1983 |
| KELLER | ||
| Agda | ||
| Edward | born 7 Aug 1888 | died 6 Jan 1957 |
| Joseph F. | ||
| Percy Earl | born 8 Jun 1913 | died 2 Dec 1972 |
| Richard Jay “Ricky” | born 2 Sep 1946 | died 10 May 2004 |
| Susanna | born 14 Apr 1899 | died 26 Dec 1987 |
| KELLEY | ||
| Christine Abbott | born 23 Jun 1961 | died 2 Jul 2006 |
| Jesse Ray | born 1919 | died 1989 |
| Nona Rea | born 6 May 1940 | died 18 Oct 1963 |
| KELLOGG | ||
| Earl Levi | born 25 Feb 1915 | died 11 Nov 1987 |
| Lucille Mae | born 15 Feb 1935 | died 30 Apr 2006 |
| NN | ||
| Thomas | ||
| KELLY | ||
| NN | ||
| NN | ||
| NN | ||
| KELSCH | ||
| Joy | ||
| KELSEY | ||
| Alec | ||
| Allene | born 15 Mar 1928 | died 12 Jul 2013 |
| Alyssa | ||
| Brent D. | ||
| Camile | ||
| Cathy | ||
| Cleora | born 20 Sep 1919 | died 17 Aug 1993 |
| Colleen | ||
| Corey | ||
| Dane | ||
| Denise | born 28 Mar 1940 | died 28 Dec 1995 |
| Dwight LaMar "Big Dee" | born 10 Dec 1935 | died 30 Dec 2012 |
| Eden | ||
| Fero Robert | born 24 Feb 1925 | died 14 May 1960 |
| Janiel "Gram" | born 25 Feb 1932 | died 8 Apr 2014 |
| John | ||
| Judith Ann "Judy" | ||
| Karen | ||
| Katharine Louise "Katy" | ||
| Kenna | ||
| Kenny | ||
| Kevin Lynn | born 4 Jan 1956 | died 16 Jan 2022 |
| Kevin | ||
| Kim | ||
| Kyle | ||
| Luke | ||
| Mark | born 10 Aug 1955 | died 21 Nov 2020 |
| Matilda Louisa | born 25 Mar 1932 | died 26 May 1879 |
| Merilyn | born 2 Feb 1934 | died 12 Jun 2019 |
| Michelle | ||
| Natalie | ||
| Newel | born 9 Oct 1892 | died 31 May 1980 |
| NN | ||
| NN | ||
| NN | ||
| NN | ||
| NN | ||
| NN | ||
| Patricia | ||
| Renee | ||
| Robert Randall "Randy" | ||
| Ruel Brent | born 9 Sep 1941 | died 29 Mar 2005 |
| Ruel Woolley | born 28 Oct 1917 | died 20 Nov 1987 |
| Scott | ||
| Stephen J. | ||
| Stephen Robert | born 9 Oct 1853 | died 21 Dec 1935 |
| Suzanne | ||
| Todd L. | ||
| Verona | born 21 Sep 1926 | died 4 Nov 2012 |
| Vesna | ||
| KELSON | ||
| Dan | ||
| KELSTRUP | ||
| NN | ||
| KEMMERER | ||
| Carol | ||
| Charles Christian “Chris” | born 28 Oct 1959 | died 10 Mar 2021 |
| Charles Richard | born 24 May 1923 | died 9 Dec 1985 |
| Grant Lorenzo | born Jun 1897 | died 1972 |
| KEMP | ||
| Aloisius | born 10 Oct 1840 | died 12 Feb 1925 |
| Eugene Aloysius | born 10 Jul 1882 | died 9 Apr 1973 |
| Eugene Aloysius | born 1918 | |
| Genevieve Helen | born 30 May 1920 | died 27 Oct 1981 |
| Marylynn E. | born 1924 | |
| NN | ||
| KEMPFER | ||
| Augustus B. | born 1879 | died 16 Jan 1953 |
| Margaret Rachael | born 4 Aug 1920 | died 16 Sep 1996 |
| KENDALL | ||
| Genie Geneva | ||
| KENDRICK | ||
| John Francis | ||
| Vicky Mae | ||
| KENNEBECK | ||
| Martha M. | born Apr 1875 | died 24 May 1949 |
| KENNEDY | ||
| Adrienne Jean | ||
| George Albert | born 6 May 1907 | died 13 Feb 1994 |
| Glenn | ||
| Hugh | ||
| James Arthur | born 12 May 1907 | died 21 Mar 1977 |
| Jennifer Jane | ||
| John | born 19 Feb 1929 | died 2 Mar 1980 |
| Kenda Alice | born 1 Apr 1943 | died 15 Sep 2020 |
| Metthea Marie | ||
| Mylis Sabrina | ||
| Ralph Harry | born 1879 | died 1962 |
| Robert J. | born 23 Dec 1934 | died 2 May 2009 |
| Sierra Ann | ||
| KENNEY | ||
| Ray | died Bef 2007 | |
| KENNY | ||
| Miriam Tresa | born 1919 | died 1981 |
| KENYON | ||
| Phyllis | ||
| KEOPPEL | ||
| Philip Anderson | born 14 Nov 1886 | died 10 Jun 1966 |
| Ralph William | born 20 Oct 1928 | died 28 Mar 2020 |
| KEPPY | ||
| Fred James | born 16 Mar 1907 | died Aug 1983 |
| Fritz Andrew | born 21 Mar 1879 | died 22 Dec 1958 |
| Irma Amanda | born 30 Jul 1912 | died 25 Nov 1973 |
| KERBACK | ||
| NN | ||
| KERBY | ||
| Brian Mark | born 22 May 1955 | died 6 Aug 2014 |
| Jana Lee | ||
| Kathy | ||
| Lynne Ann | ||
| Mark White | born 9 Jan 1935 | died 13 Jul 1996 |
| Mark | ||
| Michael S. | born 29 Oct 1973 | died 23 Jun 1992 |
| Ricky Hansen | born 24 Aug 1956 | died 26 Dec 2008 |
| KERDRUP HOLT KRISTENSEN | ||
| Melanie | ||
| KERN | ||
| Ariel | ||
| Chase | ||
| Hayli | ||
| Troy | ||
| KERNDRUP | ||
| Susanne | ||
| KERR | ||
| Adolph Matthias Joseph | born 24 May 1924 | died 22 Feb 2005 |
| Allardice Norma | born 1 Apr 1920 | died 4 Apr 2011 |
| Catherine Russell | born 1869 | died 1944 |
| Doris Gwynne | born 20 Oct 1914 | died 13 Sep 2002 |
| Ernest Henry | born 8 Dec 1878 | died 24 Aug 1948 |
| Max | ||
| Nina Merle | born 28 Jul 1911 | died 5 Feb 1990 |
| KERSTEN | ||
| August | born 1871 | died 1958 |
| Helen M. "Minnie" | born 12 May 1913 | died 16 Apr 1999 |
| KERSTING | ||
| Catharina Maria Elisabeth | ||
| Louis Carl | born 27 Nov 1852 | |
| Louise | ||
| KERTÉSZ | ||
| András | ||
| Ferenc | born 23 Jun 1891 | died 27 Oct 1969 |
| Ferencz | born 8 Mar 1863 | died 13 Jan 1913 |
| Imer | ||
| KESELER | ||
| Janni Sandegaard | ||
| KESKEY | ||
| David | ||
| KESLER | ||
| Clarence Ray | born 3 Jan 1904 | died 4 Apr 1988 |
| Nancy Alice | born 10 Apr 1929 | died 7 Dec 2011 |
| Richard Larry | ||
| KESSLER | ||
| Mary | born 1879 | died 1969 |
| KETTELSEN | ||
| Jacobine Martine Edvardine | born 1816 | |
| KEYSER | ||
| Christie | ||
| James | ||
| Kurtis | ||
| Travis | ||
| Trisha | ||
| KHERN (KERTÉSZ) | ||
| Ferentz | born 14 Sep 1838 | |
| KHTEIAN | ||
| NN | ||
| KIBSGAARD | ||
| Alfred | born 10 Nov 1901 | died 13 Mar 1954 |
| Anders Peter Larsen | born 28 Dec 1817 | |
| Andres Peter Larsen | born 14 Oct 1897 | |
| Ane Marie Nielsen | born 18 Aug 1826 | |
| Anna | ||
| Anni | ||
| Benedikte Moth | ||
| Carl | born 9 Dec 1909 | died 12 Apr 1972 |
| Dagmar Alvina | born 16 Oct 1913 | died 19 Apr 1998 |
| Edel Marie | born 31 Oct 1914 | |
| Ergan | born 1911 | |
| Gitte | ||
| Harold Lincoln | born 12 Feb 1915 | died Aug 1976 |
| Hartvig Peter | ||
| Henny Tøfting | ||
| Ingvard Marinus | ||
| Jens Jensen | ||
| Jens Nielsen | born 1806 | |
| Jens | born 21 Sep 1848 | died 22 Dec 1923 |
| Jensine Jensen | ||
| Johanne Jensen | born 1898 | |
| Johannes | born 13 Aug 1904 | died 26 Mar 1905 |
| John | born 13 Aug 1905 | died 21 Feb 1978 |
| Julia Bernice | born 11 Mar 1927 | died 22 Aug 2006 |
| Jørgen Tøfting | ||
| Jørgine Katrine | born 3 Jun 1895 | |
| Kathrine Riis | ||
| Klaus Moth | ||
| Kresten Frøkjær | ||
| Linda | ||
| Mildred M. | born 18 Apr 1911 | died 10 Mar 1997 |
| Niels Jensen | born 27 Aug 1905 | died 1 May 1990 |
| Niels Jensen | born 5 Feb 1881 | |
| Niels Tjener Henriksen | born 3 May 1859 | died 20 Jan 1930 |
| Oscar | born 18 Aug 1906 | died 23 Jul 1972 |
| Pia Moth | ||
| Sara | born 23 Jul 1899 | died 16 Mar 1988 |
| Stinne | ||
| KIDD | ||
| Darin | ||
| Darrell | ||
| Julie | ||
| Richard Alexander | ||
| Tarina | ||
| Teresa | ||
| Valerie Jean | born 14 Feb 1960 | died 21 Jun 2017 |
| KIDDE | ||
| Kirsten | ||
| KIDDER | ||
| NN | ||
| KIDHOLM | ||
| Alfred Frederik Jensen | born 22 Aug 1895 | |
| Jeannette | ||
| KIDMAN | ||
| Rachel | born 1886 | died 1968 |
| KIEL | ||
| Frank | ||
| KIELBERG | ||
| Helga Vikinga Tulinia | died 1929 | |
| KIELDGAARD | ||
| Anders Nielsen | born 1721 | died 1804 |
| Ingeborg Andersdatter | born 1762 | died 22 May 1813 |
| KIELDSDATTER | ||
| Ellen Cathrine | born 19 Jan 1815 | |
| KIELDSEN | ||
| Lars Christian | born 17 Oct 1823 | died 2 Sep 1891 |
| KIELDTOFT | ||
| Maren | born 1721 | died Jul 1755 |
| KIELSADATTER | ||
| Johanne | born Abt 1800 | |
| KIELSDATTER | ||
| Kirsten | born 1749 | |
| KIELSGAARD | ||
| Bjørn Sjøgren | ||
| Christian Christensen | born 17 Apr 1864 | died 15 Sep 1924 |
| Dorthea Kristensen | born 30 Dec 1899 | |
| Ernst Møller | born 12 Sep 1933 | died 8 May 2001 |
| Frederik Christensen | born 1 Jun 1901 | |
| Gravers | ||
| Jens Kristensen | born 21 Mar 1898 | |
| Krista Nikoline | ||
| Kristian | born 12 May 1912 | |
| Kristine Christensen | born 6 Mar 1897 | |
| Lise | ||
| Magda Kristine Kristensen | born 23 Jan 1910 | |
| Per | ||
| Rasmus | ||
| Søren Jensen | born 1879 | |
| KIELSTRUP | ||
| Jens Laursen | born Abt 1707 | died Abt 1776 |
| KIER | ||
| Christian Larsen | born Abt 1795 | |
| Hans Boyskov | ||
| Ida Sophie | born 24 Feb 1859 | |
| Ingeborg | ||
| Karen Nielsdatter | born 1761 | died 10 Nov 1823 |
| KIERGAARD | ||
| Jens Laursen | born 1698 | died Feb 1773 |
| KIERKEGAARD | ||
| Jens Jensen | ||
| KIERSGAARD | ||
| Mary Suell Kiersgaard | ||
| KIERULF | ||
| Ane Cathrine Lüttichau | born 14 Oct 1836 | died 22 Aug 1861 |
| Astrid | born 29 Dec 1881 | |
| Caroline Wilhelmine | born 8 Nov 1842 | |
| Charlotte Marie Ferdinandine | born 12 Nov 1849 | died 20 Apr 1916 |
| Christian Casper Steensen | born 6 Apr 1840 | died 22 May 1912 |
| Ellen | born 10 Jan 1886 | |
| Gerda Karen | born 11 Jun 1907 | |
| Hanne | ||
| Hans Helmuth Marinus Lüttichau | born 18 Sep 1846 | died 20 Jul 1909 |
| Holger | born 25 May 1877 | |
| Ingeborg | born 20 Jun 1879 | |
| Kasparine Christence Petrea | born 7 Jan 1838 | died 4 Jan 1896 |
| Maren Sophie Nicolaisen | born 14 Nov 1847 | died 30 Nov 1918 |
| Marie | born 20 Jun 1873 | died 3 Feb 1881 |
| Olga | born 23 Aug 1883 | |
| Oscar | born 5 Apr 1872 | |
| Peder Lasson | born 21 Aug 1811 | died 19 Oct 1854 |
| Rigmor | born 29 Dec 1881 | died 6 May 1882 |
| Svend Erik | born 28 Jan 1907 | |
| William | born 9 Jul 1875 | |
| KIERULFF | ||
| Anna Henriette Jensine | born 8 Jun 1865 | |
| Anna Rebeche | born 1789 | died Jan 1791 |
| Arnt Pedersen | born 1688 | died 10 Dec 1742 |
| Carl Julius | born 15 Jan 1885 | |
| Christian Rudolf Philip | born 1789 | died 15 Apr 1840 |
| Dorthe Øllegaard | born 1793 | |
| Hannibal Julius | born 13 May 1854 | died 18 Apr 1907 |
| Johan Arnt | born 18 Aug 1807 | died 12 Mar 1858 |
| Johan Arnt | born 2 Jul 1748 | died 29 May 1813 |
| Kai | born 22 Sep 1917 | |
| Laurentze Birgitte | born 1794 | died After 1869 |
| Laurids Peter de Høye | born 1787 | died Nov 1787 |
| Laurids Peter | born 1791 | died Mar 1793 |
| Mads Christian Georg | born 16 Oct 1825 | died 19 Sep 1889 |
| Maren Falk | born 22 Nov 1802 | died 12 Sep 1875 |
| Marie Amalie | born 13 Jul 1867 | |
| Peder Arntsen | born 1715 | died Nov 1776 |
| Peder Lauridsen | died 1693 | |
| Peter Arnt | born 1781 | died 23 Apr 1829 |
| Sarah Marie Amalia | born 18 Apr 1818 | died 1892 |
| KIHISTADIUS | ||
| NN | ||
| KIHL | ||
| Guro Elisabeth | ||
| KIHOLM | ||
| Britta |
Home | Table of Contents | Surnames | Name List
This website was created 20 Nov 2025 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by preben@gravgaard-kristensen.dk